| | | a. Gross carrying amount (Mln EUR) | f. Accumulated impairment, accumulated negative changes in fair value due to credit risk and provisions (Mln EUR) | i. GHG financed emissions (scope 1, scope 2 and scope 3 emissions of the counterparty) (in tons of CO2 equivalent) | k. GHG emissions (column i): gross carrying amount percentage of the portfolio derived from company-specific reporting | l. <= 5 years | m. > 5 year <= 10 years | n. > 10 year <= 20 years | o. > 20 years | p. Average weighted maturity |
|---|
| | | | b. Of which exposures towards companies excluded from EU Paris-aligned Benchmarks in accordance with Article 12(1) points (d) to (g) and Article 12(2) of Regulation (EU) 2020/1818 | c. Of which environmentally sustainable (CCM) | d. Of which stage 2 exposures | e. Of which non-performing exposures | | g. Of which Stage 2 exposures | h. Of which non-performing exposures | | j. Of which Scope 3 financed emissions | | | | | | |
|---|
| Code | Label | 0010 | 0020 | 0030 | 0040 | 0050 | 0060 | 0070 | 0080 | 0090 | 0100 | 0110 | 0120 | 0130 | 0140 | 0150 | 0160 |
|---|
| 0010 | 1. Exposures towards sectors that highly contribute to climate change | 470662 | 470659 | 470660 | 470661 | 470663 | 470669 | 470668 | 470670 | 470671 | 470672 | 470673 | 470665 | 470664 | 470666 | 470667 | 470674 |
| 0020 | 2. A - Agriculture, forestry and fishing | 471266 | 470809 | 471072 | 471214 | 471267 | 471940 | 471888 | 471941 | 472086 | 472138 | 472190 | 471269 | 471268 | 471270 | 471271 | 472251 |
| 0030 | 3. B - Mining and quarrying | 471272 | 470810 | 471073 | 471215 | 471273 | 471942 | 471889 | 471943 | 472087 | 472139 | 472191 | 471275 | 471274 | 471276 | 471277 | 472252 |
| 0040 | 4. B.05 - Mining of coal and lignite | 471326 | 470819 | 471082 | 471224 | 471327 | 471960 | 471898 | 471961 | 472096 | 472148 | 472200 | 471329 | 471328 | 471330 | 471331 | 472261 |
| 0050 | 5. B.06 - Extraction of crude petroleum and natural gas | 471332 | 470820 | 471083 | 471225 | 471333 | 471962 | 471899 | 471963 | 472097 | 472149 | 472201 | 471335 | 471334 | 471336 | 471337 | 472262 |
| 0060 | 6. B.07 - Mining of metal ores | 471338 | 470821 | 471084 | 471226 | 471339 | 471964 | 471900 | 471965 | 472098 | 472150 | 472202 | 471341 | 471340 | 471342 | 471343 | 472263 |
| 0070 | 7. B.08 - Other mining and quarrying | 471344 | 470822 | 471085 | 471227 | 471345 | 471966 | 471901 | 471967 | 472099 | 472151 | 472203 | 471347 | 471346 | 471348 | 471349 | 472264 |
| 0080 | 8. B.09 - Mining support service activities | 471350 | 470823 | 471086 | 471228 | 471351 | 471968 | 471902 | 471969 | 472100 | 472152 | 472204 | 471353 | 471352 | 471354 | 471355 | 472265 |
| 0090 | 9. C - Manufacturing | 471278 | 470811 | 471074 | 471216 | 471279 | 471944 | 471890 | 471945 | 472088 | 472140 | 472192 | 471281 | 471280 | 471282 | 471283 | 472253 |
| 0100 | 10. C.10 - Manufacture of food products | 471356 | 470824 | 471087 | 471229 | 471357 | 471970 | 471903 | 471971 | 472101 | 472153 | 472205 | 471359 | 471358 | 471360 | 471361 | 472266 |
| 0110 | 11. C.11 - Manufacture of beverages | 471362 | 470825 | 471088 | 471230 | 471363 | 471972 | 471904 | 471973 | 472102 | 472154 | 472206 | 471365 | 471364 | 471366 | 471367 | 472267 |
| 0120 | 12. C.12 - Manufacture of tobacco products | 471368 | 470826 | 471089 | 471231 | 471369 | 471974 | 471905 | 471975 | 472103 | 472155 | 472207 | 471371 | 471370 | 471372 | 471373 | 472268 |
| 0130 | 13. C.13 - Manufacture of textiles | 471374 | 470827 | 471090 | 471232 | 471375 | 471976 | 471906 | 471977 | 472104 | 472156 | 472208 | 471377 | 471376 | 471378 | 471379 | 472269 |
| 0140 | 14. C.14 - Manufacture of wearing apparel | 471380 | 470828 | 471091 | 471233 | 471381 | 471978 | 471907 | 471979 | 472105 | 472157 | 472209 | 471383 | 471382 | 471384 | 471385 | 472270 |
| 0150 | 15. C.15 - Manufacture of leather and related products | 471386 | 470829 | 471092 | 471234 | 471387 | 471980 | 471908 | 471981 | 472106 | 472158 | 472210 | 471389 | 471388 | 471390 | 471391 | 472271 |
| 0160 | 16. C.16 - Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 471392 | 470830 | 471093 | 471235 | 471393 | 471982 | 471909 | 471983 | 472107 | 472159 | 472211 | 471395 | 471394 | 471396 | 471397 | 472272 |
| 0170 | 17. C.17 - Manufacture of paper and paper products | 471398 | 470831 | 471094 | 471236 | 471399 | 471984 | 471910 | 471985 | 472108 | 472160 | 472212 | 471401 | 471400 | 471402 | 471403 | 472273 |
| 0180 | 18. C.18 - Printing and reproduction of recorded media | 471404 | 470832 | 471095 | 471237 | 471405 | 471986 | 471911 | 471987 | 472109 | 472161 | 472213 | 471407 | 471406 | 471408 | 471409 | 472274 |
| 0190 | 19. C.19 - Manufacture of coke and refined petroleum products | 471410 | 470833 | 471096 | 471238 | 471411 | 471988 | 471912 | 471989 | 472110 | 472162 | 472214 | 471413 | 471412 | 471414 | 471415 | 472275 |
| 0200 | 20. C.20 - Manufacture of chemicals and chemical products | 471416 | 470834 | 471097 | 471239 | 471417 | 471990 | 471913 | 471991 | 472111 | 472163 | 472215 | 471419 | 471418 | 471420 | 471421 | 472276 |
| 0210 | 21. C.21 - Manufacture of basic pharmaceutical products and pharmaceutical preparations | 471422 | 470835 | 471098 | 471240 | 471423 | 471992 | 471914 | 471993 | 472112 | 472164 | 472216 | 471425 | 471424 | 471426 | 471427 | 472277 |
| 0220 | 22. C.22 - Manufacture of rubber products | 471428 | 470836 | 471099 | 471241 | 471429 | 471994 | 471915 | 471995 | 472113 | 472165 | 472217 | 471431 | 471430 | 471432 | 471433 | 472278 |
| 0230 | 23. C.23 - Manufacture of other non-metallic mineral products | 471434 | 470837 | 471100 | 471242 | 471435 | 471996 | 471916 | 471997 | 472114 | 472166 | 472218 | 471437 | 471436 | 471438 | 471439 | 472279 |
| 0240 | 24. C.24 - Manufacture of basic metals | 471440 | 470838 | 471101 | 471243 | 471441 | 471998 | 471917 | 471999 | 472115 | 472167 | 472219 | 471443 | 471442 | 471444 | 471445 | 472280 |
| 0250 | 25. C.25 - Manufacture of fabricated metal products, except machinery and equipment | 471446 | 470839 | 471102 | 471244 | 471447 | 472000 | 471918 | 472001 | 472116 | 472168 | 472220 | 471449 | 471448 | 471450 | 471451 | 472281 |
| 0260 | 26. C.26 - Manufacture of computer, electronic and optical products | 471452 | 470840 | 471103 | 471245 | 471453 | 472002 | 471919 | 472003 | 472117 | 472169 | 472221 | 471455 | 471454 | 471456 | 471457 | 472282 |
| 0270 | 27. C.27 - Manufacture of electrical equipment | 471458 | 470841 | 471104 | 471246 | 471459 | 472004 | 471920 | 472005 | 472118 | 472170 | 472222 | 471461 | 471460 | 471462 | 471463 | 472283 |
| 0280 | 28. C.28 - Manufacture of machinery and equipment n.e.c. | 471464 | 470842 | 471105 | 471247 | 471465 | 472006 | 471921 | 472007 | 472119 | 472171 | 472223 | 471467 | 471466 | 471468 | 471469 | 472284 |
| 0290 | 29. C.29 - Manufacture of motor vehicles, trailers and semi-trailers | 471470 | 470843 | 471106 | 471248 | 471471 | 472008 | 471922 | 472009 | 472120 | 472172 | 472224 | 471473 | 471472 | 471474 | 471475 | 472285 |
| 0300 | 30. C.30 - Manufacture of other transport equipment | 471476 | 470844 | 471107 | 471249 | 471477 | 472010 | 471923 | 472011 | 472121 | 472173 | 472225 | 471479 | 471478 | 471480 | 471481 | 472286 |
| 0310 | 31. C.31 - Manufacture of furniture | 471482 | 470845 | 471108 | 471250 | 471483 | 472012 | 471924 | 472013 | 472122 | 472174 | 472226 | 471485 | 471484 | 471486 | 471487 | 472287 |
| 0320 | 32. C.32 - Other manufacturing | 471488 | 470846 | 471109 | 471251 | 471489 | 472014 | 471925 | 472015 | 472123 | 472175 | 472227 | 471491 | 471490 | 471492 | 471493 | 472288 |
| 0330 | 33. C.33 - Repair and installation of machinery and equipment | 471494 | 470847 | 471110 | 471252 | 471495 | 472016 | 471926 | 472017 | 472124 | 472176 | 472228 | 471497 | 471496 | 471498 | 471499 | 472289 |
| 0340 | 34. D - Electricity, gas, steam and air conditioning supply | 471284 | 470812 | 471075 | 471217 | 471285 | 471946 | 471891 | 471947 | 472089 | 472141 | 472193 | 471287 | 471286 | 471288 | 471289 | 472254 |
| 0350 | 35. D35.1 - Electric power generation, transmission and distribution | 471554 | 470857 | 471120 | 471262 | 471555 | 472036 | 471936 | 472037 | 472133 | 472185 | 472237 | 471557 | 471556 | 471558 | 471559 | 472299 |
| 0360 | 36. D35.11 - Production of electricity | 471560 | 470858 | 471121 | 471263 | 471561 | 472038 | 471937 | 472039 | 472134 | 472186 | 472238 | 471563 | 471562 | 471564 | 471565 | 472300 |
| 0370 | 37. D35.2 - Manufacture of gas; distribution of gaseous fuels through mains | 471566 | 470859 | 471122 | 471264 | 471567 | 472040 | 471938 | 472041 | 472135 | 472187 | 472239 | 471569 | 471568 | 471570 | 471571 | 472301 |
| 0380 | 38. D35.3 - Steam and air conditioning supply | 471572 | 470860 | 471123 | 471265 | 471573 | 472042 | 471939 | 472043 | 472136 | 472188 | 472240 | 471575 | 471574 | 471576 | 471577 | 472302 |
| 0390 | 39. E - Water supply; sewerage, waste management and remediation activities | 471290 | 470813 | 471076 | 471218 | 471291 | 471948 | 471892 | 471949 | 472090 | 472142 | 472194 | 471293 | 471292 | 471294 | 471295 | 472255 |
| 0400 | 40. F - Construction | 471296 | 470814 | 471077 | 471219 | 471297 | 471950 | 471893 | 471951 | 472091 | 472143 | 472195 | 471299 | 471298 | 471300 | 471301 | 472256 |
| 0410 | 41. F.41 - Construction of buildings | 471500 | 470848 | 471111 | 471253 | 471501 | 472018 | 471927 | 472019 | 472125 | 472177 | 472229 | 471503 | 471502 | 471504 | 471505 | 472290 |
| 0420 | 42. F.42 - Civil engineering | 471506 | 470849 | 471112 | 471254 | 471507 | 472020 | 471928 | 472021 | 472126 | 472178 | 472230 | 471509 | 471508 | 471510 | 471511 | 472291 |
| 0430 | 43. F.43 - Specialised construction activities | 471512 | 470850 | 471113 | 471255 | 471513 | 472022 | 471929 | 472023 | 472127 | 472179 | 472231 | 471515 | 471514 | 471516 | 471517 | 472292 |
| 0440 | 44. G - Wholesale and retail trade; repair of motor vehicles and motorcycles | 471302 | 470815 | 471078 | 471220 | 471303 | 471952 | 471894 | 471953 | 472092 | 472144 | 472196 | 471305 | 471304 | 471306 | 471307 | 472257 |
| 0450 | 45. H - Transportation and storage | 471308 | 470816 | 471079 | 471221 | 471309 | 471954 | 471895 | 471955 | 472093 | 472145 | 472197 | 471311 | 471310 | 471312 | 471313 | 472258 |
| 0460 | 46. H.49 - Land transport and transport via pipelines | 471518 | 470851 | 471114 | 471256 | 471519 | 472024 | 471930 | 472025 | 472128 | 472180 | 472232 | 471521 | 471520 | 471522 | 471523 | 472293 |
| 0470 | 47. H.50 - Water transport | 471524 | 470852 | 471115 | 471257 | 471525 | 472026 | 471931 | 472027 | 472129 | 472181 | 472233 | 471527 | 471526 | 471528 | 471529 | 472294 |
| 0480 | 48. H.51 - Air transport | 471530 | 470853 | 471116 | 471258 | 471531 | 472028 | 471932 | 472029 | 472130 | 472182 | 472234 | 471533 | 471532 | 471534 | 471535 | 472295 |
| 0490 | 49. H.52 - Warehousing and support activities for transportation | 471536 | 470854 | 471117 | 471259 | 471537 | 472030 | 471933 | 472031 | 472131 | 472183 | 472235 | 471539 | 471538 | 471540 | 471541 | 472296 |
| 0500 | 50. H.53 - Postal and courier activities | 471542 | 470855 | 471118 | 471260 | 471543 | 472032 | 471934 | 472033 | 472132 | 472184 | 472236 | 471545 | 471544 | 471546 | 471547 | 472297 |
| 0510 | 51. I - Accommodation and food service activities | 471314 | 470817 | 471080 | 471222 | 471315 | 471956 | 471896 | 471957 | 472094 | 472146 | 472198 | 471317 | 471316 | 471318 | 471319 | 472259 |
| 0520 | 52. L - Real estate activities | 471320 | 470818 | 471081 | 471223 | 471321 | 471958 | 471897 | 471959 | 472095 | 472147 | 472199 | 471323 | 471322 | 471324 | 471325 | 472260 |
| 0530 | 53. Exposures towards sectors other than those that highly contribute to climate change* | 470678 | 470675 | 470676 | 470677 | 470679 | 470685 | 470684 | 470686 | | | | 470681 | 470680 | 470682 | 470683 | 470687 |
| 0540 | 54. K - Financial and insurance activities | 471829 | 471823 | 471825 | 471826 | 471830 | 472047 | 472044 | 472048 | | | | 471832 | 471831 | 471833 | 471834 | 472304 |
| 0550 | 55. Exposures to other sectors (NACE codes J, M - U) | 471548 | 470856 | 471119 | 471261 | 471549 | 472034 | 471935 | 472035 | | | | 471551 | 471550 | 471552 | 471553 | 472298 |
| 0560 | 56. TOTAL | 471828 | 471822 | 471824 | 471827 | 471835 | 472046 | 472045 | 472049 | 472137 | 472189 | 472241 | 471837 | 471836 | 471838 | 471839 | 472303 |
| Metric | Details the data type (e.g. monetary, percentage, string) of the data point. In XBRL, it is the "primary item".
Generally, it indicates the "metrics" of the Main category provided (i.e. answers the question: how is measured?).
It should be defined for each data point.
In the case of monetary values, when the data point is referred to a (change during a) period of time, the member name shall finish in "(flow)". When the member name has other terminations, the data point is a measurement at a date (i.e. "stock"). |
| Metric - Details the data type (e.g. monetary, percentage, string) of the data point. In XBRL, it is the "primary item".
Generally, it indicates the "metrics" of the Main category provided (i.e. answers the question: how is measured?).
It should be defined for each data point.
In the case of monetary values, when the data point is referred to a (change during a) period of time, the member name shall finish in "(flow)". When the member name has other terminations, the data point is a measurement at a date (i.e. "stock"). |
| Base | Defines the basic conceptual meaning of a data point.
Identifies the framework in which a data point is included. For FINREP, it indicates in which group of element of the financial statement should be included the data point (e.g. assets, liabilities, equity, income, expenses). For COREP, it indicates whether the data point should be computed in the numerator (own funds) or the denominator (exposures) of the Pillar I solvency ratio.
It determines whether the data point has a "debit" or a "credit" attribute. |
| Base items - Defines the basic conceptual meaning of a data point.
Identifies the framework in which a data point is included. For FINREP, it indicates in which group of element of the financial statement should be included the data point (e.g. assets, liabilities, equity, income, expenses). For COREP, it indicates whether the data point should be computed in the numerator (own funds) or the denominator (exposures) of the Pillar I solvency ratio.
It may determine whether the data point has a "debit" or a "credit" attribute. |
| Main category | Specifies the nature of the item reported (i.e. answers the question: what is reported?).
For financial instruments, defines the instrument (e.g. deposits, debt securities issued...) or range of instruments reported.
It should be defined for each data point. |
| Main category - Specifies the nature of the item reported (i.e. answers the question: what is reported?).
For financial instruments, defines the instrument (e.g. deposits, debt securities issued...) or range of instruments reported.
It should be defined for each data point. |
| Counterparty sector | Defines the sector of the counterparty of financial instruments (e.g. Central banks or Credit institutions). |
| Counterparty - Party other than the reporting institution in a contract or transaction. |
| Accounting portfolio | Accounting portfolios shall mean financial instruments aggregated by valuation rules (e.g. "Available-for-sale financial assets"). Accounting portfolios only comprise financial assets and financial liabilities. |
| Portfolio - Defined the portfolios reported. It comprises both accounting portfolios (e.g. Available-for-sale) and prudential portfolios (e.g. trading book). |
| Counterparty nature | Specifies or constrains the nature of a counterparty, such as whether the counterparty is to be considered a large regulated financial entity according to the CRR or whether the counterparty is a central bank (cf. Counterparty Sector). |
| Counterparty - Party other than the reporting institution in a contract or transaction. |
| Impairment status | Status for monitoring credit quality of financial assets and off-balance sheet items (e.g. past due, impaired, defaulted). |
| Impairment - Concepts related with monitoring credit quality of financial assets and off-balance sheet items (e.g. past due, impaired, defaulted) |
| NACE code counterparty | Defines the NACE code of the counterparty, whenever it is applicable. |
| NACE code - NACE classification of economic activities |
| Residual maturity | Time remaining from the reporting date to the maturity date. |
| Time interval - Time bands (e.g. > 60 days <= 90 days). |
| Performing status | Identifies the performing status of financial assets and off-balance sheet items (performing, non-performing...) |
| Impairment - Concepts related with monitoring credit quality of financial assets and off-balance sheet items (e.g. past due, impaired, defaulted) |
| Environmental perspective classification of economic activity | |
| ESG classification - ESG |
| Classification depending on the objective | |
| ESG classification - ESG |
| Economic activity type (Environmental perspective) | |
| NACE code - NACE classification of economic activities |