| | | Transferred financial assets entirely recognized | Transferred financial assets recognized to the extent of the institutions continuing involvement |
|---|
| | | Associated liabilities | Carrying amount of associated liabilities |
|---|
| | | Carrying amount | Of which securitizations | Of which repurchase agreements | |
|---|
| Code | Label | 0040 | 0050 | 0060 | 0090 |
|---|
| 0010 | Financial assets held for trading | 67072 | 67073 | 67074 | 67182 |
| 0020 | Equity instruments | 67051 | 67052 | 67053 | 67179 |
| 0030 | Debt securities | 67012 | 67013 | 67014 | 67172 |
| 0040 | Loans and advances | 67093 | 67094 | 67095 | 67185 |
| 0041 | Trading financial assets | 67081 | 67082 | 67083 | |
| 0042 | Equity instruments | 67060 | 67061 | 67062 | |
| 0043 | Debt securities | 67030 | 67031 | 67032 | |
| 0044 | Loans and advances | 67111 | 67112 | 67113 | |
| 0045 | Non-trading financial assets mandatorily at fair value through profit or loss | 149748 | 149749 | 149750 | 149792 |
| 0046 | Equity instruments | 149739 | 149740 | 149741 | 149790 |
| 0047 | Debt securities | 149727 | 149728 | 149729 | 149787 |
| 0048 | Loans and advances | 149757 | 149758 | 149759 | 149795 |
| 0050 | Financial assets designated at fair value through profit or loss | 67069 | 67070 | 67071 | 67181 |
| 0060 | Equity instruments | 67048 | 67049 | 67050 | 67178 |
| 0070 | Debt securities | 67009 | 67010 | 67011 | 67171 |
| 0080 | Loans and advances | 67090 | 67091 | 67092 | 67184 |
| 0091 | Financial assets at fair value through other comprehensive income | 149751 | 149752 | 149753 | 149793 |
| 0092 | Equity instruments | 149742 | 149743 | 149744 | 149791 |
| 0093 | Debt securities | 149730 | 149731 | 149732 | 149788 |
| 0094 | Loans and advances | 149760 | 149761 | 149762 | 149796 |
| 0121 | Non-trading non-derivative financial assets measured at fair value through profit or loss | 67075 | 67076 | 67077 | |
| 0122 | Equity instruments | 67054 | 67055 | 67056 | |
| 0123 | Debt securities | 67024 | 67025 | 67026 | |
| 0124 | Loans and advances | 67105 | 67106 | 67107 | |
| 0125 | Non-trading non-derivative financial assets measured at fair value to equity | 67078 | 67079 | 67080 | |
| 0126 | Equity instruments | 67057 | 67058 | 67059 | |
| 0127 | Debt securities | 67027 | 67028 | 67029 | |
| 0128 | Loans and advances | 67108 | 67109 | 67110 | |
| 0131 | Financial assets at amortised cost | 149733 | 149734 | 149735 | 149789 |
| 0132 | Debt securities | 149724 | 149725 | 149726 | 149786 |
| 0133 | Loans and advances | 149754 | 149755 | 149756 | 149794 |
| 0181 | Non-trading non-derivative financial assets measured at a cost-based method | 149745 | 149746 | 149747 | |
| 0182 | Debt securities | 67021 | 67022 | 67023 | |
| 0183 | Loans and advances | 67102 | 67103 | 67104 | |
| 0184 | Other non-trading non-derivative financial assets | 67084 | 67085 | 67086 | |
| 0185 | Equity instruments | 67063 | 67064 | 67065 | |
| 0186 | Debt securities | 67033 | 67034 | 67035 | |
| 0187 | Loans and advances | 67114 | 67115 | 67116 | |
| 0190 | Total | 67117 | 67118 | 67119 | 67188 |
| 0200 | Equity instruments | 149736 | 149737 | 149738 | |
| Metric | Details the data type (e.g. monetary, percentage, string) of the data point. In XBRL, it is the "primary item".
Generally, it indicates the "metrics" of the Main category provided (i.e. answers the question: how is measured?).
It should be defined for each data point.
In the case of monetary values, when the data point is referred to a (change during a) period of time, the member name shall finish in "(flow)". When the member name has other terminations, the data point is a measurement at a date (i.e. "stock"). |
| Metric - Details the data type (e.g. monetary, percentage, string) of the data point. In XBRL, it is the "primary item".
Generally, it indicates the "metrics" of the Main category provided (i.e. answers the question: how is measured?).
It should be defined for each data point.
In the case of monetary values, when the data point is referred to a (change during a) period of time, the member name shall finish in "(flow)". When the member name has other terminations, the data point is a measurement at a date (i.e. "stock"). |
| Base | Defines the basic conceptual meaning of a data point.
Identifies the framework in which a data point is included. For FINREP, it indicates in which group of element of the financial statement should be included the data point (e.g. assets, liabilities, equity, income, expenses). For COREP, it indicates whether the data point should be computed in the numerator (own funds) or the denominator (exposures) of the Pillar I solvency ratio.
It determines whether the data point has a "debit" or a "credit" attribute. |
| Base items - Defines the basic conceptual meaning of a data point.
Identifies the framework in which a data point is included. For FINREP, it indicates in which group of element of the financial statement should be included the data point (e.g. assets, liabilities, equity, income, expenses). For COREP, it indicates whether the data point should be computed in the numerator (own funds) or the denominator (exposures) of the Pillar I solvency ratio.
It may determine whether the data point has a "debit" or a "credit" attribute. |
| Main category | Specifies the nature of the item reported (i.e. answers the question: what is reported?).
For financial instruments, defines the instrument (e.g. deposits, debt securities issued...) or range of instruments reported.
It should be defined for each data point. |
| Main category - Specifies the nature of the item reported (i.e. answers the question: what is reported?).
For financial instruments, defines the instrument (e.g. deposits, debt securities issued...) or range of instruments reported.
It should be defined for each data point. |
| Accounting portfolio of the transferred financial asset to which the liability is associated to | For liabilities associated to a transferred financial asset, it defines the accounting portfolio of the transferred financial asset. |
| Portfolio - Defined the portfolios reported. It comprises both accounting portfolios (e.g. Available-for-sale) and prudential portfolios (e.g. trading book). |
| Main category of the transferred financial asset to which the liability is associated to | For liabilities associated to transferred financial assets, defines the type of instrument of the financial asset that has been transferred. |
| Main category - Specifies the nature of the item reported (i.e. answers the question: what is reported?).
For financial instruments, defines the instrument (e.g. deposits, debt securities issued...) or range of instruments reported.
It should be defined for each data point. |
| Type of risk transfer | Defines the way in which a risk has been transferred in a securitisation (traditional or synthetic securitisations). |
| Risk transfer treatment - Type of risk transfer (synthetic or transitional securitisations) and accounting treatment of the transaction |
| Accounting treatment | Defines whether the item is entirely or partially recognized or derecognized in the accounting statements of the reporting institution. |
| Risk transfer treatment - Type of risk transfer (synthetic or transitional securitisations) and accounting treatment of the transaction |