| | | Current period |
|---|
| Code | Label | 0010 |
|---|
| 0010 | Interest income | 155664 |
| 0020 | Financial assets held for trading | 11116 |
| 0025 | Non-trading financial assets mandatorily at fair value through profit or loss | 152740 |
| 0030 | Financial assets designated at fair value through profit or loss | 10980 |
| 0041 | Financial assets at fair value through other comprehensive income | 152881 |
| 0051 | Financial assets at amortised cost | 152255 |
| 0070 | Derivatives - Hedge accounting, interest rate risk | 151457 |
| 0080 | Other assets | 33859 |
| 0085 | Interest income on liabilities | 149615 |
| 0090 | (Interest expense) | 155655 |
| 0100 | (Financial liabilities held for trading) | 11351 |
| 0110 | (Financial liabilities designated at fair value through profit or loss) | 11251 |
| 0120 | (Financial liabilities measured at amortised cost) | 11455 |
| 0130 | (Derivatives - Hedge accounting, interest rate risk) | 151456 |
| 0140 | (Other liabilities) | 33812 |
| 0145 | (Interest expense on assets) | 149605 |
| 0150 | (Expenses on share capital repayable on demand) | 33815 |
| 0160 | Dividend income | 33861 |
| 0170 | Financial assets held for trading | 11117 |
| 0175 | Non-trading financial assets mandatorily at fair value through profit or loss | 152741 |
| 0191 | Financial asssets at fair value through other comprehensive income | 152882 |
| 0192 | Investments in subsidiaries, joint ventures and associates other than accounted for using the equity method | 153011 |
| 0200 | Fee and commission income | 33870 |
| 0210 | (Fee and commission Expenses) | 33821 |
| 0220 | Gains or (-) losses on financial assets & liabilities not measured at fair value through profit or loss, net | 10744 |
| 0231 | Financial assets at fair value through other comprehensive income | 152883 |
| 0241 | Financial assets at amortised cost | 152256 |
| 0260 | Financial liabilities measured at amortised cost | 11456 |
| 0270 | Other | 10900 |
| 0280 | Gains or (-) losses on financial assets and liabilities held for trading, net | 10678 |
| 0285 | Gains or (-) losses on trading financial assets and liabilities, net | 46571 |
| 0287 | Gains or (-) losses on non-trading financial assets mandatorily at fair value through profit or loss, net | 152746 |
| 0290 | Gains or (-) losses on financial assets and liabilities designated at fair value through profit or loss, net | 56328 |
| 0295 | Gains or (-) losses on non trading financial assets and liabilities, net | 45638 |
| 0300 | Gains or (-) losses from hedge accounting, net | 151459 |
| 0310 | Exchange differences [gain or (-) loss], net | 33942 |
| 0320 | Gains or (-) losses on derecognition of investments in subsidiaries, joint ventures and associates, net | 11813 |
| 0330 | Gains or (-) losses on derecognition of non financial assets other than held for sale, net | 113218 |
| 0340 | Other operating income | 33896 |
| 0350 | (Other operating Expenses) | 33831 |
| 0355 | TOTAL OPERATING INCOME, NET | 46612 |
| 0360 | (Administrative Expenses) | 33816 |
| 0370 | (Staff Expenses) | 33818 |
| 0380 | (Other administrative Expenses) | 33817 |
| 0385 | (Cash contributions to resolution funds and deposit guarantee schemes) | 433799 |
| 0390 | (Depreciation) | 57016 |
| 0400 | (Property, Plant and Equipment) | 56343 |
| 0410 | (Investment Properties) | 56338 |
| 0415 | (Goodwill) | 57014 |
| 0420 | (Other intangible assets) | 57015 |
| 0425 | Modification gains or (-) losses, net | 150928 |
| 0426 | Financial assets at fair value through other comprehensive income | 152885 |
| 0427 | Financial assets at amortised cost | 152258 |
| 0430 | (Provisions or (-) reversal of provisions) | 33932 |
| 0435 | (payment commitments to resolution funds and deposit guarantee schemes) | 433816 |
| 0440 | (Commitments and guarantees given) | 149620 |
| 0450 | (Other provisions) | 433817 |
| 0455 | (Increases or (-) decreases of the fund for general banking risks, net) | 46347 |
| 0460 | (Impairment or (-) reversal of impairment on financial assets not measured at fair value through profit or loss) | 150929 |
| 0481 | (Financial assets at fair value through other comprehensive income) | 152884 |
| 0491 | (Financial assets at amortised cost) | 152257 |
| 0510 | (Impairment or (-) reversal of impairment of investments in subsidiaries, joint ventures and associates) | 11816 |
| 0520 | (Impairment or (-) reversal of impairment on non-financial assets) | 152691 |
| 0530 | (Property, plant and equipment) | 11932 |
| 0540 | (Investment properties) | 11786 |
| 0550 | (Goodwill) | 113216 |
| 0560 | (Other intangible assets) | 11916 |
| 0570 | (Other) | 113214 |
| 0580 | Negative goodwill recognised in profit or loss | 33895 |
| 0590 | Share of the profit or (-) loss of investments insubsidaries, joint ventures and associates accounted for using the equity method | 153010 |
| 0600 | Profit or (-) loss from non-current assets and disposal groups classified as held for sale not qualifying as discontinued operations | 10913 |
| 0610 | Profit or (-) loss before tax from continuing operations | 33946 |
| 0620 | (Tax Expenses or (-) income related to profit or loss from continuing operations) | 33952 |
| 0630 | Profit or (-) loss after tax from continuing operations | 33948 |
| 0632 | Extraordinary profit or (-) loss after tax | 46350 |
| 0633 | Extraordinary profit or loss before tax | 46349 |
| 0634 | (Tax Expenses or (-) income related to extraordinary profit or loss) | 46351 |
| 0640 | Profit or (-) loss after tax from discontinued operations | 33949 |
| 0650 | Profit or (-) loss before tax from discontinued operations | 33947 |
| 0660 | (Tax Expenses or (-) income related to discontinued operations) | 33953 |
| 0670 | Profit or (-) loss for the year | 57025 |
| 0680 | Attributable to minority interest [non-controlling interests] | 57020 |
| 0690 | Attributable to owners of the parent | 57021 |
| Metric | Details the data type (e.g. monetary, percentage, string) of the data point. In XBRL, it is the "primary item".
Generally, it indicates the "metrics" of the Main category provided (i.e. answers the question: how is measured?).
It should be defined for each data point.
In the case of monetary values, when the data point is referred to a (change during a) period of time, the member name shall finish in "(flow)". When the member name has other terminations, the data point is a measurement at a date (i.e. "stock"). |
| Metric - Details the data type (e.g. monetary, percentage, string) of the data point. In XBRL, it is the "primary item".
Generally, it indicates the "metrics" of the Main category provided (i.e. answers the question: how is measured?).
It should be defined for each data point.
In the case of monetary values, when the data point is referred to a (change during a) period of time, the member name shall finish in "(flow)". When the member name has other terminations, the data point is a measurement at a date (i.e. "stock"). |
| Base | Defines the basic conceptual meaning of a data point.
Identifies the framework in which a data point is included. For FINREP, it indicates in which group of element of the financial statement should be included the data point (e.g. assets, liabilities, equity, income, expenses). For COREP, it indicates whether the data point should be computed in the numerator (own funds) or the denominator (exposures) of the Pillar I solvency ratio.
It determines whether the data point has a "debit" or a "credit" attribute. |
| Base items - Defines the basic conceptual meaning of a data point.
Identifies the framework in which a data point is included. For FINREP, it indicates in which group of element of the financial statement should be included the data point (e.g. assets, liabilities, equity, income, expenses). For COREP, it indicates whether the data point should be computed in the numerator (own funds) or the denominator (exposures) of the Pillar I solvency ratio.
It may determine whether the data point has a "debit" or a "credit" attribute. |
| Main category | Specifies the nature of the item reported (i.e. answers the question: what is reported?).
For financial instruments, defines the instrument (e.g. deposits, debt securities issued...) or range of instruments reported.
It should be defined for each data point. |
| Main category - Specifies the nature of the item reported (i.e. answers the question: what is reported?).
For financial instruments, defines the instrument (e.g. deposits, debt securities issued...) or range of instruments reported.
It should be defined for each data point. |
| Type of risk | Indicates the type of risk arising from exposures or transactions (e.g. credit risk or market risk). |
| Type of risk - Indicates the type of risk arising from exposures or transactions (e.g. credit risk or market risk). |
| Accounting portfolio | Accounting portfolios shall mean financial instruments aggregated by valuation rules (e.g. "Available-for-sale financial assets"). Accounting portfolios only comprise financial assets and financial liabilities. |
| Portfolio - Defined the portfolios reported. It comprises both accounting portfolios (e.g. Available-for-sale) and prudential portfolios (e.g. trading book). |
| Controlling and non-controlling owners | For equity components, it indicates whether they belong to the owners of the parent or to non-controlling owners (minority interests). |
| Boolean total - Dimensions having only two values (usually denoted true and false) |
| Main category that generates income or expenses | Defines the main category that generates the related income or expense. |
| Main category - Specifies the nature of the item reported (i.e. answers the question: what is reported?).
For financial instruments, defines the instrument (e.g. deposits, debt securities issued...) or range of instruments reported.
It should be defined for each data point. |