| | | Maximum amount of the collateral or guarantee that can be considered |
|---|
| | | Collateral received and financial guarantees received |
|---|
| | | Collateral received on performing exposures | Collateral received on non-performing exposures |
|---|
| Code | Label | 0200 | 0201 |
|---|
| 0005 | Cash balances at central banks and other demand deposits | 429206 | 429207 |
| 0010 | Debt securities | 429965 | 429966 |
| 0020 | Central banks | 429913 | 429914 |
| 0030 | General governments | 429921 | 429922 |
| 0040 | Credit institutions | 429917 | 429918 |
| 0050 | Other financial corporations | 429957 | 429958 |
| 0060 | Non-financial corporations | 429947 | 429948 |
| 0070 | Loans and advances | 431134 | 431135 |
| 0080 | Central banks | 431124 | 431125 |
| 0090 | General governments | 429923 | 429924 |
| 0100 | Credit institutions | 431128 | 431129 |
| 0110 | Other financial corporations | 429959 | 429960 |
| 0120 | Non-financial corporations | 429949 | 429950 |
| 0130 | Of which: Small and Medium-sized Enterprises | 429939 | 429940 |
| 0140 | Of which: Loans collateralised by commercial immovable property | 429951 | 429952 |
| 0150 | Households | 429931 | 429933 |
| 0160 | Of which: Loans collateralised by residential immovable property | 429935 | 429936 |
| 0170 | Of which: Credit for consumption | 429932 | 429934 |
| 0180 | DEBT INSTRUMENTS AT COST OR AT AMORTISED COST | 429967 | 429968 |
| 0181 | Debt securities | 430495 | 430496 |
| 0182 | Central banks | 430433 | 430434 |
| 0183 | General governments | 430449 | 430450 |
| 0184 | Credit institutions | 430441 | 430442 |
| 0185 | Other financial corporations | 430485 | 430486 |
| 0186 | Non-financial corporations | 430475 | 430476 |
| 0191 | Loans and advances | 430499 | 430500 |
| 0192 | Central banks | 430435 | 430436 |
| 0193 | General governments | 430451 | 430452 |
| 0194 | Credit institutions | 430443 | 430444 |
| 0195 | Other financial corporations | 430487 | 430488 |
| 0196 | Non-financial corporations | 430477 | 430478 |
| 0197 | Households | 430459 | 430461 |
| 0201 | DEBT INSTRUMENTS AT FAIR VALUE THROUGH OTHER COMPREHENSIVE INCOME OR THROUGH EQUITY SUBJECT TO IMPAIRMENT | 430497 | 430498 |
| 0211 | Debt securities | 430787 | 430788 |
| 0212 | Central banks | 430723 | 430724 |
| 0213 | General governments | 430739 | 430740 |
| 0214 | Credit institutions | 430731 | 430732 |
| 0215 | Other financial corporations | 430775 | 430776 |
| 0216 | Non-financial corporations | 430765 | 430766 |
| 0221 | Loans and advances | 430779 | 430780 |
| 0222 | Central banks | 430725 | 430726 |
| 0223 | General governments | 430741 | 430742 |
| 0224 | Credit institutions | 430733 | 430734 |
| 0225 | Other financial corporations | 430777 | 430778 |
| 0226 | Non-financial corporations | 430767 | 430768 |
| 0227 | Households | 430749 | 430751 |
| 0231 | DEBT INSTRUMENTS AT STRICT LOCOM, OR FAIR VALUE THROUGH PROFIT OR LOSS OR THROUGH EQUITY NOT SUBJECT TO IMPAIRMENT | 430789 | 430790 |
| 0330 | DEBT INSTRUMENTS OTHER THAN HELD FOR TRADING OR TRADING | 429479 | 429480 |
| 0335 | DEBT INSTRUMENTS HELD FOR SALE | 429233 | 429234 |
| 0340 | Loan commitments given | 434044 | 434045 |
| 0350 | Central banks | 434006 | 434007 |
| 0360 | General governments | 434018 | 434019 |
| 0370 | Credit institutions | 434012 | 434013 |
| 0380 | Other financial corporations | 434036 | 434037 |
| 0390 | Non-financial corporations | 434030 | 434031 |
| 0400 | Households | 434024 | 434025 |
| 0410 | Financial guarantees given | 434042 | 434043 |
| 0420 | Central banks | 434004 | 434005 |
| 0430 | General governments | 434016 | 434017 |
| 0440 | Credit institutions | 434010 | 434011 |
| 0450 | Other financial corporations | 434034 | 434035 |
| 0460 | Non-financial corporations | 434028 | 434029 |
| 0470 | Households | 434022 | 434023 |
| 0480 | Other Commitments given | 434046 | 434047 |
| 0490 | Central banks | 434008 | 434009 |
| 0500 | General governments | 434020 | 434021 |
| 0510 | Credit institutions | 434014 | 434015 |
| 0520 | Other financial corporations | 434038 | 434039 |
| 0530 | Non-financial corporations | 434032 | 434033 |
| 0540 | Households | 434026 | 434027 |
| 0550 | OFF-BALANCE SHEET EXPOSURES | 434048 | 434049 |
| 0900 | Of which: Small and Medium-sized Enterprises | 430467 | 430468 |
| 0903 | Of which: Loans collateralised by commercial immovable property | 430479 | 430480 |
| 0910 | Of which: Loans collateralised by residential immovable property | 430463 | 430464 |
| 0913 | Of which: Credit for consumption | 430460 | 430462 |
| 0920 | Of which: Small and Medium-sized Enterprises | 430757 | 430758 |
| 0923 | Of which: Loans collateralised by commercial immovable property | 430769 | 430770 |
| 0930 | Of which: Loans collateralised by residential immovable property | 430753 | 430754 |
| 0933 | Of which: Credit for consumption | 430750 | 430752 |
| Metric | Details the data type (e.g. monetary, percentage, string) of the data point. In XBRL, it is the "primary item".
Generally, it indicates the "metrics" of the Main category provided (i.e. answers the question: how is measured?).
It should be defined for each data point.
In the case of monetary values, when the data point is referred to a (change during a) period of time, the member name shall finish in "(flow)". When the member name has other terminations, the data point is a measurement at a date (i.e. "stock"). |
| Metric - Details the data type (e.g. monetary, percentage, string) of the data point. In XBRL, it is the "primary item".
Generally, it indicates the "metrics" of the Main category provided (i.e. answers the question: how is measured?).
It should be defined for each data point.
In the case of monetary values, when the data point is referred to a (change during a) period of time, the member name shall finish in "(flow)". When the member name has other terminations, the data point is a measurement at a date (i.e. "stock"). |
| Base | Defines the basic conceptual meaning of a data point.
Identifies the framework in which a data point is included. For FINREP, it indicates in which group of element of the financial statement should be included the data point (e.g. assets, liabilities, equity, income, expenses). For COREP, it indicates whether the data point should be computed in the numerator (own funds) or the denominator (exposures) of the Pillar I solvency ratio.
It determines whether the data point has a "debit" or a "credit" attribute. |
| Base items - Defines the basic conceptual meaning of a data point.
Identifies the framework in which a data point is included. For FINREP, it indicates in which group of element of the financial statement should be included the data point (e.g. assets, liabilities, equity, income, expenses). For COREP, it indicates whether the data point should be computed in the numerator (own funds) or the denominator (exposures) of the Pillar I solvency ratio.
It may determine whether the data point has a "debit" or a "credit" attribute. |
| Main category | Specifies the nature of the item reported (i.e. answers the question: what is reported?).
For financial instruments, defines the instrument (e.g. deposits, debt securities issued...) or range of instruments reported.
It should be defined for each data point. |
| Main category - Specifies the nature of the item reported (i.e. answers the question: what is reported?).
For financial instruments, defines the instrument (e.g. deposits, debt securities issued...) or range of instruments reported.
It should be defined for each data point. |
| Counterparty sector | Defines the sector of the counterparty of financial instruments (e.g. Central banks or Credit institutions). |
| Counterparty - Party other than the reporting institution in a contract or transaction. |
| Accounting portfolio | Accounting portfolios shall mean financial instruments aggregated by valuation rules (e.g. "Available-for-sale financial assets"). Accounting portfolios only comprise financial assets and financial liabilities. |
| Portfolio - Defined the portfolios reported. It comprises both accounting portfolios (e.g. Available-for-sale) and prudential portfolios (e.g. trading book). |
| Main category of collateral or guarantee received | Defines the main category of collateral or guarantees received |
| Main category - Specifies the nature of the item reported (i.e. answers the question: what is reported?).
For financial instruments, defines the instrument (e.g. deposits, debt securities issued...) or range of instruments reported.
It should be defined for each data point. |
| Purpose | Defines the purpose of a balance or transaction. |
| Purpose - Purpose of the contract or transaction. |
| Performing status | Identifies the performing status of financial assets and off-balance sheet items (performing, non-performing...) |
| Impairment - Concepts related with monitoring credit quality of financial assets and off-balance sheet items (e.g. past due, impaired, defaulted) |
| Size of the counterparty | Specifies the size category of the counterpart |
| Counterparty - Party other than the reporting institution in a contract or transaction. |
| Instrument | Defines instrument or product type of the main category item |
| Main category - Specifies the nature of the item reported (i.e. answers the question: what is reported?).
For financial instruments, defines the instrument (e.g. deposits, debt securities issued...) or range of instruments reported.
It should be defined for each data point. |