| | | Currency | Second currency in pair | Number of transactions | Notional amounts | Current market value (CMV), positive | Current market value (CMV), negative | Add-on |
|---|
| Code | Label | 0010 | 0020 | 0030 | 0040 | 0050 | 0060 | 0070 |
|---|
| 0010 | Total | | | 457167 | 456625 | 457630 | 457776 | 457888 |
| 0020 | Of which: mapped to 2 risk categories | | | 457159 | 456617 | 457622 | 457768 | |
| 0030 | Of which: mapped to 3 risk categories | | | 457160 | 456618 | 457623 | 457769 | |
| 0040 | Of which: mapped to more than 3 risk categories | | | 457161 | 456619 | 457624 | 457770 | |
| 0050 | Interest rate risk | | | 457169 | 456627 | 457632 | 457778 | 457890 |
| 0060 | Of which: mapped exclusively to interest rate risk category | | | 457162 | 456620 | 457625 | 457771 | |
| 0070 | Of which: largest currency | 456955 | | 457101 | 456546 | 457564 | 457710 | 457853 |
| 0080 | Of which: 2nd largest currency | 456959 | | 457105 | 456550 | 457568 | 457714 | 457857 |
| 0090 | Of which: 3rd largest currency | 456963 | | 457109 | 456554 | 457572 | 457718 | 457861 |
| 0100 | Of which: 4th largest currency | 456967 | | 457113 | 456558 | 457576 | 457722 | 457865 |
| 0110 | Of which: 5th largest currency | 456971 | | 457117 | 456562 | 457580 | 457726 | 457869 |
| 0120 | Foreign exchange risk | | | 457172 | 456630 | 457635 | 457781 | 457893 |
| 0130 | Of which: mapped exclusively to foreign exchange risk category | | | 457163 | 456621 | 457626 | 457772 | |
| 0140 | Of which: largest currency pair | 456956 | 457842 | 457102 | 456547 | 457565 | 457711 | 457854 |
| 0150 | Of which: 2nd largest currency pair | 456960 | 457844 | 457106 | 456551 | 457569 | 457715 | 457858 |
| 0160 | Of which: 3rd largest currency pair | 456964 | 457846 | 457110 | 456555 | 457573 | 457719 | 457862 |
| 0170 | Of which: 4th largest currency pair | 456968 | 457848 | 457114 | 456559 | 457577 | 457723 | 457866 |
| 0180 | Of which: 5th largest currency pair | 456972 | 457850 | 457118 | 456563 | 457581 | 457727 | 457870 |
| 0190 | Credit risk | | | 457168 | 456626 | 457631 | 457777 | 457889 |
| 0200 | Of which: mapped exclusively to credit risk category | | | 457164 | 456622 | 457627 | 457773 | |
| 0210 | Single-name transactions | | | 457121 | 456579 | 457584 | 457730 | |
| 0220 | Multi-names transactions | | | 457125 | 456583 | 457588 | 457734 | |
| 0230 | Equity risk | | | 457171 | 456629 | 457634 | 457780 | 457892 |
| 0240 | Of which: mapped exclusively to equity risk category | | | 457165 | 456623 | 457628 | 457774 | |
| 0250 | Single-name transactions | | | 457122 | 456580 | 457585 | 457731 | |
| 0260 | Multi-names transactions | | | 457126 | 456584 | 457589 | 457735 | |
| 0270 | Commodity risk | | | 457170 | 456628 | 457633 | 457779 | 457891 |
| 0280 | Of which: mapped exclusively to commodity risk category | | | 457166 | 456624 | 457629 | 457775 | |
| 0290 | Energy | | | 457128 | 456586 | 457591 | 457737 | 457872 |
| 0300 | Metals | | | 457130 | 456588 | 457593 | 457739 | 457874 |
| 0310 | Agricultural goods | | | 457132 | 456590 | 457595 | 457741 | 457876 |
| 0320 | Climatic conditions | | | 457134 | 456592 | 457597 | 457743 | 457878 |
| 0330 | Other commodities | | | 457136 | 456594 | 457599 | 457745 | 457880 |
| 0340 | Other risks | | | 457173 | 456631 | 457636 | 457782 | 457894 |
| Metric | Details the data type (e.g. monetary, percentage, string) of the data point. In XBRL, it is the "primary item".
Generally, it indicates the "metrics" of the Main category provided (i.e. answers the question: how is measured?).
It should be defined for each data point.
In the case of monetary values, when the data point is referred to a (change during a) period of time, the member name shall finish in "(flow)". When the member name has other terminations, the data point is a measurement at a date (i.e. "stock"). |
| Metric - Details the data type (e.g. monetary, percentage, string) of the data point. In XBRL, it is the "primary item".
Generally, it indicates the "metrics" of the Main category provided (i.e. answers the question: how is measured?).
It should be defined for each data point.
In the case of monetary values, when the data point is referred to a (change during a) period of time, the member name shall finish in "(flow)". When the member name has other terminations, the data point is a measurement at a date (i.e. "stock"). |
| Base | Defines the basic conceptual meaning of a data point.
Identifies the framework in which a data point is included. For FINREP, it indicates in which group of element of the financial statement should be included the data point (e.g. assets, liabilities, equity, income, expenses). For COREP, it indicates whether the data point should be computed in the numerator (own funds) or the denominator (exposures) of the Pillar I solvency ratio.
It determines whether the data point has a "debit" or a "credit" attribute. |
| Base items - Defines the basic conceptual meaning of a data point.
Identifies the framework in which a data point is included. For FINREP, it indicates in which group of element of the financial statement should be included the data point (e.g. assets, liabilities, equity, income, expenses). For COREP, it indicates whether the data point should be computed in the numerator (own funds) or the denominator (exposures) of the Pillar I solvency ratio.
It may determine whether the data point has a "debit" or a "credit" attribute. |
| Main category | Specifies the nature of the item reported (i.e. answers the question: what is reported?).
For financial instruments, defines the instrument (e.g. deposits, debt securities issued...) or range of instruments reported.
It should be defined for each data point. |
| Main category - Specifies the nature of the item reported (i.e. answers the question: what is reported?).
For financial instruments, defines the instrument (e.g. deposits, debt securities issued...) or range of instruments reported.
It should be defined for each data point. |
| Type of risk | Indicates the type of risk arising from exposures or transactions (e.g. credit risk or market risk). |
| Type of risk - Indicates the type of risk arising from exposures or transactions (e.g. credit risk or market risk). |
| Currency of the exposure | Defines the currency in which the item is denominated |
| Currency - Currency |
| Methods to determine exposure values | |
| Approach - Approach used for the calculation of capital requirements (or exposure value in LR) |
| Risk categories mapped | |
| Type of risk - Indicates the type of risk arising from exposures or transactions (e.g. credit risk or market risk). |
| Type of risk (Subtype) | |
| Type of risk - Indicates the type of risk arising from exposures or transactions (e.g. credit risk or market risk). |
| Prudential portfolio | Defines whether it is reported the trading book business, the "banking" book business, or both of them. |
| Portfolio - Defined the portfolios reported. It comprises both accounting portfolios (e.g. Available-for-sale) and prudential portfolios (e.g. trading book). |