| | | Capital | Share premium | Equity instruments issued other than capital | Other equity | Accumulated Other Comprehensive Income | Retained earnings | Revaluation reserves | Fair value reserves | Other reserves | First consolidation differences | (-) Treasury shares | Profit or (-) loss attributable to owners of the parent | (-) Interim dividends | Minority interest | Total |
|---|
| | | | | | | | | | | | | | | | Accumulated Other Comprehensive Income | Other items | |
|---|
| Code | Label | 0010 | 0020 | 0030 | 0040 | 0050 | 0060 | 0070 | 0075 | 0080 | 0085 | 0090 | 0100 | 0110 | 0120 | 0130 | 0140 |
|---|
| 0010 | Opening balance [before restatement] | 155642 | 33222 | 155643 | 33215 | 33212 | 33220 | 33221 | 46600 | 33217 | 46601 | 33218 | 33219 | 33216 | 33210 | 33211 | 33223 |
| 0020 | Effects of corrections of errors | 155685 | 55271 | 155686 | 55264 | 55261 | 55269 | 55270 | 55272 | 55266 | 55273 | 55267 | 55268 | 55265 | 55259 | 55260 | 55274 |
| 0030 | Effects of changes in accounting policies | 155683 | 55255 | 155684 | 55248 | 55245 | 55253 | 55254 | 55256 | 55250 | 55257 | 55251 | 55252 | 55249 | 55243 | 55244 | 55258 |
| 0040 | Opening balance [current period] | 155445 | 49608 | 155452 | 49601 | 49598 | 49606 | 49607 | 49609 | 49603 | 49610 | 49604 | 49605 | 49602 | 49596 | 49597 | 49611 |
| 0050 | Issuance of Ordinary Shares | 155784 | 37427 | | | | 37425 | 37426 | 46623 | 42669 | | | | | | 37422 | 37428 |
| 0060 | Issuance of Preference Shares | 155785 | 37435 | 155786 | | | 37433 | 37434 | 46625 | 42671 | | | | | | 37430 | 37436 |
| 0070 | Issuance of Other Equity Instruments [e.g. options, warrants..] | | | 155783 | | | 37418 | 37419 | 46621 | 42668 | | | | | | 37415 | 37420 |
| 0080 | Exercise/Expiration of Other Equity Instrument [e.g. options, warrants…] | | | 155687 | | | 34045 | 34046 | 46619 | 42190 | | | | | | 34041 | 34048 |
| 0090 | Conversion of Debt to Equity | 155650 | 33430 | 155651 | 42178 | | 33428 | | 46608 | 42179 | | 117491 | | | | 33425 | 33431 |
| 0100 | Capital Reduction | 155361 | 32226 | | | | 32224 | 32225 | 46592 | 32223 | | 41499 | 84724 | | | 32220 | 32227 |
| 0110 | Dividends | 155681 | 33967 | 155682 | 42186 | | 33965 | 33966 | 46613 | 33963 | | 42188 | | 42187 | | 33959 | 33968 |
| 0120 | Purchase of Treasury Shares | | | | | | 37902 | 37903 | 46627 | 37901 | | 42723 | | | 37897 | 37898 | 37904 |
| 0130 | Sale or cancellation of treasury shares | | | | | | 38235 | 38236 | 46633 | 38234 | | 42726 | | | 38230 | 38231 | 38237 |
| 0140 | Reclassification of Financial Instruments from Equity to Liability | 155803 | 37915 | 155804 | 42724 | | | | 46629 | | | | | | | 37912 | 37916 |
| 0150 | Reclassification of Financial Instruments from Liability to Equity | 155805 | 37921 | 155806 | 42725 | | | | 46631 | | | | | | | 37918 | 37922 |
| 0160 | Transfers among components of equity | | | 155816 | 38493 | 38491 | 38497 | 38498 | 46637 | | 46638 | 155817 | 38496 | 38494 | 38489 | 38490 | 38499 |
| 0170 | Equity increase or (-) decrease resulting from business combinations | 155644 | 33238 | 155645 | 33234 | 33231 | 33236 | 33237 | 46602 | 33235 | 46603 | 42174 | | | | 33230 | 33239 |
| 0180 | Share based payments | 155646 | 33245 | | 42175 | | | | 46604 | | | 42176 | | | | 33241 | 33246 |
| 0190 | Other increase or (-) decrease in equity | | | 155647 | 33251 | 33249 | 33256 | 33257 | 46606 | 33253 | | 33254 | 33255 | 33252 | 33247 | 33248 | 33258 |
| 0200 | Total comprehensive income for the year | | | | | 38367 | | | | | | | 42728 | | 38365 | 38366 | 38373 |
| 0210 | Closing balance [current period] | 155444 | 32462 | 155451 | 32446 | 32429 | 32458 | 32460 | 46296 | 32450 | 46301 | 32454 | 32456 | 32448 | 32425 | 32428 | 32464 |
| Metric | Details the data type (e.g. monetary, percentage, string) of the data point. In XBRL, it is the "primary item".
Generally, it indicates the "metrics" of the Main category provided (i.e. answers the question: how is measured?).
It should be defined for each data point.
In the case of monetary values, when the data point is referred to a (change during a) period of time, the member name shall finish in "(flow)". When the member name has other terminations, the data point is a measurement at a date (i.e. "stock"). |
| Metric - Details the data type (e.g. monetary, percentage, string) of the data point. In XBRL, it is the "primary item".
Generally, it indicates the "metrics" of the Main category provided (i.e. answers the question: how is measured?).
It should be defined for each data point.
In the case of monetary values, when the data point is referred to a (change during a) period of time, the member name shall finish in "(flow)". When the member name has other terminations, the data point is a measurement at a date (i.e. "stock"). |
| Base | Defines the basic conceptual meaning of a data point.
Identifies the framework in which a data point is included. For FINREP, it indicates in which group of element of the financial statement should be included the data point (e.g. assets, liabilities, equity, income, expenses). For COREP, it indicates whether the data point should be computed in the numerator (own funds) or the denominator (exposures) of the Pillar I solvency ratio.
It determines whether the data point has a "debit" or a "credit" attribute. |
| Base items - Defines the basic conceptual meaning of a data point.
Identifies the framework in which a data point is included. For FINREP, it indicates in which group of element of the financial statement should be included the data point (e.g. assets, liabilities, equity, income, expenses). For COREP, it indicates whether the data point should be computed in the numerator (own funds) or the denominator (exposures) of the Pillar I solvency ratio.
It may determine whether the data point has a "debit" or a "credit" attribute. |
| Main category | Specifies the nature of the item reported (i.e. answers the question: what is reported?).
For financial instruments, defines the instrument (e.g. deposits, debt securities issued...) or range of instruments reported.
It should be defined for each data point. |
| Main category - Specifies the nature of the item reported (i.e. answers the question: what is reported?).
For financial instruments, defines the instrument (e.g. deposits, debt securities issued...) or range of instruments reported.
It should be defined for each data point. |
| Controlling and non-controlling owners | For equity components, it indicates whether they belong to the owners of the parent or to non-controlling owners (minority interests). |
| Boolean total - Dimensions having only two values (usually denoted true and false) |
| Reference date or period | Specifies the date or the period to which the data is referred |
| Reference period - Defines a relative time point (reference date or period) to which the data refers. |
| Instrument | Defines instrument or product type of the main category item |
| Main category - Specifies the nature of the item reported (i.e. answers the question: what is reported?).
For financial instruments, defines the instrument (e.g. deposits, debt securities issued...) or range of instruments reported.
It should be defined for each data point. |