| | | Gross carrying amount | Specific allowances for credit risk | General allowances for credit risk affecting carrying amount | General allowances for banking risk affecting carrying amount | Carrying amount | Accumulated negative value adjustments on LOCOM assets - market risk induced | Accumulated negative value adjustments on LOCOM assets - credit risk induced | Accumulated partial write-offs | Accumulated total write-offs |
|---|
| | | Unimpaired assets | Impaired assets | | | | | of which: assets under LOCOM | | | | |
|---|
| | | | of which: assets under LOCOM | | of which: assets under LOCOM | | | | | | | | | |
|---|
| Code | Label | 0010 | 0015 | 0016 | 0020 | 0025 | 0030 | 0040 | 0050 | 0070 | 0080 | 0090 | 0100 | 0110 |
|---|
| 0010 | Equity instruments | 46023 | 152107 | 153180 | 152102 | 153175 | | | | 153142 | 153199 | 153218 | 152126 | 152145 |
| 0020 | of which: unquoted | 46024 | 152108 | 153181 | 152103 | 153176 | | | | 153143 | 153200 | 153219 | 152127 | 152146 |
| 0030 | of which: credit institutions | 46003 | 152081 | 153154 | 152078 | 153151 | | | | 153130 | 153187 | 153206 | 152114 | 152133 |
| 0040 | of which: other financial corporations | 67600 | 152099 | 153172 | 152096 | 153169 | | | | 153139 | 153196 | 153215 | 152123 | 152142 |
| 0050 | of which: non-financial corporations | 46009 | 152093 | 153166 | 152090 | 153163 | | | | 153136 | 153193 | 153212 | 152120 | 152139 |
| 0060 | Debt securities | 46022 | 152106 | 153179 | 152101 | 153174 | 150351 | 150459 | 150412 | 153141 | 153198 | 153217 | 152125 | 152144 |
| 0070 | Central banks | 46000 | 152075 | 153148 | 152073 | 153146 | 150340 | 150448 | 150401 | 153127 | 153184 | 153203 | 152111 | 152130 |
| 0080 | General governments | 46005 | 152085 | 153158 | 152083 | 153156 | 150344 | 150452 | 150405 | 153132 | 153189 | 153208 | 152116 | 152135 |
| 0090 | Credit institutions | 46002 | 152080 | 153153 | 152077 | 153150 | 150342 | 150450 | 150403 | 153129 | 153186 | 153205 | 152113 | 152132 |
| 0100 | Other financial corporations | 67599 | 152098 | 153171 | 152095 | 153168 | 150349 | 150457 | 150410 | 153138 | 153195 | 153214 | 152122 | 152141 |
| 0110 | Non-financial corporations | 46008 | 152092 | 153165 | 152089 | 153162 | 150347 | 150455 | 150408 | 153135 | 153192 | 153211 | 152119 | 152138 |
| 0120 | Loans and advances | 46026 | 152110 | 153183 | 152105 | 153178 | 150353 | 150461 | 150414 | 153145 | 153202 | 153221 | 152129 | 152148 |
| 0130 | Central banks | 46001 | 152076 | 153149 | 152074 | 153147 | 150341 | 150449 | 150402 | 153128 | 153185 | 153204 | 152112 | 152131 |
| 0140 | General governments | 46006 | 152086 | 153159 | 152084 | 153157 | 150345 | 150453 | 150406 | 153133 | 153190 | 153209 | 152117 | 152136 |
| 0150 | Credit institutions | 46004 | 152082 | 153155 | 152079 | 153152 | 150343 | 150451 | 150404 | 153131 | 153188 | 153207 | 152115 | 152134 |
| 0160 | Other financial corporations | 67601 | 152100 | 153173 | 152097 | 153170 | 150350 | 150458 | 150411 | 153140 | 153197 | 153216 | 152124 | 152143 |
| 0170 | Non-financial corporations | 46010 | 152094 | 153167 | 152091 | 153164 | 150348 | 150456 | 150409 | 153137 | 153194 | 153213 | 152121 | 152140 |
| 0175 | Of which: Small and Medium-sized Enterprises | 429270 | 429272 | 429523 | 429271 | 429522 | 429142 | 429148 | 429145 | 429521 | 429524 | 429525 | 429273 | 429274 |
| 0180 | Households | 46007 | 152088 | 153161 | 152087 | 153160 | 150346 | 150454 | 150407 | 153134 | 153191 | 153210 | 152118 | 152137 |
| 0190 | Other non-trading non-derivative financial assets | 46025 | 152109 | 153182 | 152104 | 153177 | 150352 | 150460 | 150413 | 153144 | 153201 | 153220 | 152128 | 152147 |
| Metric | Details the data type (e.g. monetary, percentage, string) of the data point. In XBRL, it is the "primary item".
Generally, it indicates the "metrics" of the Main category provided (i.e. answers the question: how is measured?).
It should be defined for each data point.
In the case of monetary values, when the data point is referred to a (change during a) period of time, the member name shall finish in "(flow)". When the member name has other terminations, the data point is a measurement at a date (i.e. "stock"). |
| Metric - Details the data type (e.g. monetary, percentage, string) of the data point. In XBRL, it is the "primary item".
Generally, it indicates the "metrics" of the Main category provided (i.e. answers the question: how is measured?).
It should be defined for each data point.
In the case of monetary values, when the data point is referred to a (change during a) period of time, the member name shall finish in "(flow)". When the member name has other terminations, the data point is a measurement at a date (i.e. "stock"). |
| Base | Defines the basic conceptual meaning of a data point.
Identifies the framework in which a data point is included. For FINREP, it indicates in which group of element of the financial statement should be included the data point (e.g. assets, liabilities, equity, income, expenses). For COREP, it indicates whether the data point should be computed in the numerator (own funds) or the denominator (exposures) of the Pillar I solvency ratio.
It determines whether the data point has a "debit" or a "credit" attribute. |
| Base items - Defines the basic conceptual meaning of a data point.
Identifies the framework in which a data point is included. For FINREP, it indicates in which group of element of the financial statement should be included the data point (e.g. assets, liabilities, equity, income, expenses). For COREP, it indicates whether the data point should be computed in the numerator (own funds) or the denominator (exposures) of the Pillar I solvency ratio.
It may determine whether the data point has a "debit" or a "credit" attribute. |
| Main category | Specifies the nature of the item reported (i.e. answers the question: what is reported?).
For financial instruments, defines the instrument (e.g. deposits, debt securities issued...) or range of instruments reported.
It should be defined for each data point. |
| Main category - Specifies the nature of the item reported (i.e. answers the question: what is reported?).
For financial instruments, defines the instrument (e.g. deposits, debt securities issued...) or range of instruments reported.
It should be defined for each data point. |
| Counterparty sector | Defines the sector of the counterparty of financial instruments (e.g. Central banks or Credit institutions). |
| Counterparty - Party other than the reporting institution in a contract or transaction. |
| Accounting portfolio | Accounting portfolios shall mean financial instruments aggregated by valuation rules (e.g. "Available-for-sale financial assets"). Accounting portfolios only comprise financial assets and financial liabilities. |
| Portfolio - Defined the portfolios reported. It comprises both accounting portfolios (e.g. Available-for-sale) and prudential portfolios (e.g. trading book). |
| Impairment status | Status for monitoring credit quality of financial assets and off-balance sheet items (e.g. past due, impaired, defaulted). |
| Impairment - Concepts related with monitoring credit quality of financial assets and off-balance sheet items (e.g. past due, impaired, defaulted) |
| Type of allowance | Specifies the type of allowance for credit losses. |
| Impairment - Concepts related with monitoring credit quality of financial assets and off-balance sheet items (e.g. past due, impaired, defaulted) |
| Type of market | Defines the type of market on which reported instruments are traded. |
| Type of market - Defines the type of market on which reported instruments are traded. It includes the fair value hierarchy. |
| Size of the counterparty | Specifies the size category of the counterpart |
| Counterparty - Party other than the reporting institution in a contract or transaction. |