| | | Counterparty | Total |
|---|
| | | Households | Non-financial corporations (SMEs) | Non-financial corporations (non-SMEs) | Credit institutions | Other financial corporations | General governments & Central banks | Non-identified, listed on a trading venue | Non-identified, not listed on a trading venue | | of which: intragroup | of which: liabilities governed by the law of a third country, excluding intragroup |
|---|
| Code | Label | 0010 | 0020 | 0030 | 0040 | 0050 | 0060 | 0070 | 0080 | 0090 | 0100 | 0110 |
|---|
| 0100 | Liabilities excluded from bail-in | 417580 | 417607 | 428262 | 417555 | 417678 | 417702 | 417238 | 417185 | 417753 | 417754 | 417755 |
| 0110 | Covered deposits | 417253 | 417254 | 428223 | | 417257 | 417258 | | 417147 | 417261 | 417259 | 417260 |
| 0120 | Secured liabilities - collateralized part | 417490 | 417496 | 428246 | 417484 | 417514 | 417520 | 417223 | 417170 | 417526 | 417527 | 417528 |
| 0130 | Client liabilities, if protected in insolvency | 417264 | 417266 | 428224 | 417262 | 417272 | 417274 | 417201 | 417148 | 417276 | 417277 | 417278 |
| 0140 | Fiduciary liabilities, if protected in insolvency | 417265 | 417268 | 428225 | 417263 | 417273 | 417275 | 417202 | 417149 | 417279 | 417280 | 417281 |
| 0150 | Institution liabilities < 7 days | | | | 417548 | 417671 | | | | 417728 | | 417729 |
| 0161 | System (operator) and CCP liabilities < 7 days | | 460416 | 460415 | 460413 | 460420 | 460421 | 460411 | 460410 | 460424 | 460425 | 460426 |
| 0170 | Employee liabilities | 417572 | | | | | | | | 417723 | | 417724 |
| 0180 | Liabilities critical to operational daily functioning | 417579 | 417606 | 428261 | 417554 | 417677 | 417701 | 417237 | 417184 | 417750 | 417751 | 417752 |
| 0190 | Tax and social security authorities liabilities, if preferred | | | | | | 417312 | | | 417318 | | |
| 0200 | DGS liabilities | | 417595 | 428253 | 417545 | 417668 | 417693 | | | 417717 | 417718 | 417719 |
| 0210 | Liabilities towards other entities of the resolution group | | | | 460412 | 460419 | | | | 460423 | 460422 | |
| 0300 | Liabilities not excluded from bail-in | 417586 | 417613 | 428268 | 417561 | 417684 | 417708 | 417244 | 417191 | 417771 | 417772 | 417773 |
| 0310 | Deposits, not covered but preferential | 417287 | 417292 | 428226 | 417282 | 417307 | 417313 | 417203 | 417150 | 417319 | 417332 | 417333 |
| 0311 | of which: residual maturity <= 1 month | 417288 | 417293 | 428227 | 417283 | 417308 | 417314 | 417204 | 417151 | 417320 | 417321 | 417322 |
| 0312 | of which: residual maturity > 1 month < 1 year | 417290 | 417295 | 428229 | 417285 | 417310 | 417316 | 417206 | 417153 | 417326 | 417327 | 417328 |
| 0313 | of which: residual maturity >= 1 year and < 2 years | 417289 | 417294 | 428228 | 417284 | 417309 | 417315 | 417205 | 417152 | 417323 | 417324 | 417325 |
| 0314 | of which: residual maturity >= 2 years | 417291 | 417296 | 428230 | 417286 | 417311 | 417317 | 417207 | 417154 | 417329 | 417330 | 417331 |
| 0320 | Deposits, not covered and not preferential | 417339 | 417344 | 428231 | 417334 | 417359 | 417364 | 417208 | 417155 | 417369 | 417382 | 417383 |
| 0321 | of which: residual maturity <= 1 month | 417340 | 417345 | 428232 | 417335 | 417360 | 417365 | 417209 | 417156 | 417370 | 417371 | 417372 |
| 0322 | of which: residual maturity > 1 month < 1 year | 417341 | 417346 | 428233 | 417336 | 417361 | 417366 | 417210 | 417157 | 417373 | 417374 | 417375 |
| 0323 | of which: residual maturity >= 1 year and < 2 years | 417342 | 417347 | 428234 | 417337 | 417362 | 417367 | 417211 | 417158 | 417376 | 417377 | 417378 |
| 0324 | of which: residual maturity >= 2 years | 417343 | 417348 | 428235 | 417338 | 417363 | 417368 | 417212 | 417159 | 417379 | 417380 | 417381 |
| 0330 | Balance sheet liabilities arising from derivatives | 409924 | 409951 | 423084 | 409899 | 410022 | 410046 | 409593 | 409541 | 410108 | 410109 | 410110 |
| 0331 | Sum of net liability positions taking into account contractual netting sets, after mark-to-market adjustments, prior to collateral offset | | | | | | | | | 417782 | 417774 | 417778 |
| 0332 | Sum of net liability positions taking into account contractual netting sets, after mark-to-market adjustments, post collateral offset | | | | | | | | | 417783 | 417775 | 417779 |
| 0333 | Sum of net liability positions taking into account contractual netting sets, after mark-to-market adjustments, post collateral offset, incorporating estimated close-out amounts | | | | | | | | | 417784 | 417776 | 417780 |
| 0334 | Sum of net liability positions taking into account prudential netting rules | 417590 | 417617 | 428272 | 417565 | 417688 | 417712 | 417248 | 417195 | 417785 | 417777 | 417781 |
| 0340 | Uncollateralized secured liabilities | 417491 | 417497 | 428247 | 417485 | 417515 | 417521 | 417224 | 417171 | 417529 | 417542 | 417543 |
| 0341 | of which: residual maturity <= 1 month | 417492 | 417498 | 428248 | 417486 | 417516 | 417522 | 417225 | 417172 | 417530 | 417531 | 417532 |
| 0342 | of which: residual maturity > 1 month < 1 year | 417493 | 417499 | 428249 | 417487 | 417517 | 417523 | 417226 | 417173 | 417533 | 417534 | 417535 |
| 0343 | of which: residual maturity >= 1 year and < 2 years | 417494 | 417500 | 428250 | 417488 | 417518 | 417524 | 417227 | 417174 | 417536 | 417537 | 417538 |
| 0344 | of which: residual maturity >= 2 years | 417495 | 417501 | 428251 | 417489 | 417519 | 417525 | 417228 | 417175 | 417539 | 417540 | 417541 |
| 0350 | Structured notes | 417574 | 417601 | 428256 | 417549 | 417672 | 417696 | 417232 | 417179 | 417735 | 417748 | 417749 |
| 0351 | of which: residual maturity <= 1 month | 417575 | 417602 | 428257 | 417550 | 417673 | 417697 | 417233 | 417180 | 417736 | 417737 | 417738 |
| 0352 | of which: residual maturity > 1 month < 1 year | 417576 | 417603 | 428258 | 417551 | 417674 | 417698 | 417234 | 417181 | 417739 | 417740 | 417741 |
| 0353 | of which: residual maturity >= 1 year and < 2 years | 417577 | 417604 | 428259 | 417552 | 417675 | 417699 | 417235 | 417182 | 417742 | 417743 | 417744 |
| 0354 | of which: residual maturity >= 2 years | 417578 | 417605 | 428260 | 417553 | 417676 | 417700 | 417236 | 417183 | 417745 | 417746 | 417747 |
| 0360 | Senior unsecured liabilities | 417393 | 417398 | 428240 | 417388 | 417413 | 417418 | 417217 | 417164 | 417433 | 417431 | 417432 |
| 0361 | of which: residual maturity <= 1 month | 417389 | 417394 | 428236 | 417384 | 417409 | 417414 | 417213 | 417160 | 417421 | 417419 | 417420 |
| 0362 | of which: residual maturity > 1 month < 1 year | 417390 | 417395 | 428237 | 417385 | 417410 | 417415 | 417214 | 417161 | 417424 | 417422 | 417423 |
| 0363 | of which: residual maturity >= 1 year and < 2 years | 417391 | 417396 | 428238 | 417386 | 417411 | 417416 | 417215 | 417162 | 417427 | 417425 | 417426 |
| 0364 | of which: residual maturity >= 2 years | 417392 | 417397 | 428239 | 417387 | 417412 | 417417 | 417216 | 417163 | 417430 | 417428 | 417429 |
| 0365 | Senior non-preferred liabilities | 417443 | 417448 | 428245 | 417438 | 417463 | 417468 | 417222 | 417169 | 417483 | 417481 | 417482 |
| 0366 | of which: residual maturity <= 1 month | 417439 | 417444 | 428241 | 417434 | 417459 | 417464 | 417218 | 417165 | 417471 | 417469 | 417470 |
| 0367 | of which: residual maturity > 1 month < 1 year | 417440 | 417445 | 428242 | 417435 | 417460 | 417465 | 417219 | 417166 | 417474 | 417472 | 417473 |
| 0368 | of which: residual maturity >= 1 year and < 2 years | 417441 | 417446 | 428243 | 417436 | 417461 | 417466 | 417220 | 417167 | 417477 | 417475 | 417476 |
| 0369 | of which: residual maturity >= 2 years | 417442 | 417447 | 428244 | 417437 | 417462 | 417467 | 417221 | 417168 | 417480 | 417478 | 417479 |
| 0370 | Subordinated liabilities (not recognised as own funds) | 417585 | 417612 | 428267 | 417560 | 417683 | 417707 | 417243 | 417190 | 417770 | 417768 | 417769 |
| 0371 | of which: residual maturity <= 1 month | 417581 | 417608 | 428263 | 417556 | 417679 | 417703 | 417239 | 417186 | 417758 | 417756 | 417757 |
| 0372 | of which: residual maturity > 1 month < 1 year | 417582 | 417609 | 428264 | 417557 | 417680 | 417704 | 417240 | 417187 | 417761 | 417759 | 417760 |
| 0373 | of which: residual maturity >= 1 year and < 2 years | 417583 | 417610 | 428265 | 417558 | 417681 | 417705 | 417241 | 417188 | 417764 | 417762 | 417763 |
| 0374 | of which: residual maturity >= 2 years | 417584 | 417611 | 428266 | 417559 | 417682 | 417706 | 417242 | 417189 | 417767 | 417765 | 417766 |
| 0380 | Other MREL eligible liabilities | 417592 | 417619 | 428274 | 417567 | 417690 | 417714 | 417250 | 417197 | 417789 | 417796 | 417797 |
| 0381 | of which: residual maturity >= 1 year and < 2 years | 417593 | 417620 | 428275 | 417568 | 417691 | 417715 | 417251 | 417198 | 417790 | 417791 | 417792 |
| 0382 | of which: residual maturity >= 2 years | 417594 | 417621 | 428276 | 417569 | 417692 | 417716 | 417252 | 417199 | 417793 | 417794 | 417795 |
| 0390 | Non-financial liabilities | 417571 | 417597 | 428254 | 417546 | 417669 | 417694 | 417230 | 417177 | 417720 | 417721 | 417722 |
| 0400 | Residual liabilities | 417591 | 417618 | 428273 | 417566 | 417689 | 417713 | 417249 | 417196 | 417786 | 417787 | 417788 |
| 0500 | Own funds | | | | | | | | | 33413 | | |
| 0510 | Common Equity Tier 1 Capital | | | | | | | | | 33411 | | |
| 0511 | of which: capital instruments/share capital | 410157 | 410159 | 423103 | 410155 | 410165 | 410167 | 410153 | 410151 | 410169 | 410170 | 410171 |
| 0512 | of which: instruments ranking pari passu with ordinary shares | 410158 | 410160 | 423104 | 410156 | 410166 | 410168 | 410154 | 410152 | 410172 | 410173 | 410174 |
| 0520 | Additional Tier 1 capital | | | | | | | | | 33410 | | |
| 0521 | of which: (part of) subordinated liabilities recognised as own funds | 410181 | 410183 | 423105 | 410179 | 410189 | 410191 | 410177 | 410175 | 410195 | 410193 | 410194 |
| 0530 | Tier 2 Capital | | | | | | | | | 33412 | | |
| 0531 | of which: (part of) subordinated liabilities recognised as own funds | 410182 | 410184 | 423106 | 410180 | 410190 | 410192 | 410178 | 410176 | 410198 | 410196 | 410197 |
| 0600 | Total liabilities and own funds including derivative liabilities | | | | | | | | | 410150 | | |
| Metric | Details the data type (e.g. monetary, percentage, string) of the data point. In XBRL, it is the "primary item".
Generally, it indicates the "metrics" of the Main category provided (i.e. answers the question: how is measured?).
It should be defined for each data point.
In the case of monetary values, when the data point is referred to a (change during a) period of time, the member name shall finish in "(flow)". When the member name has other terminations, the data point is a measurement at a date (i.e. "stock"). |
| Metric - Details the data type (e.g. monetary, percentage, string) of the data point. In XBRL, it is the "primary item".
Generally, it indicates the "metrics" of the Main category provided (i.e. answers the question: how is measured?).
It should be defined for each data point.
In the case of monetary values, when the data point is referred to a (change during a) period of time, the member name shall finish in "(flow)". When the member name has other terminations, the data point is a measurement at a date (i.e. "stock"). |
| Base | Defines the basic conceptual meaning of a data point.
Identifies the framework in which a data point is included. For FINREP, it indicates in which group of element of the financial statement should be included the data point (e.g. assets, liabilities, equity, income, expenses). For COREP, it indicates whether the data point should be computed in the numerator (own funds) or the denominator (exposures) of the Pillar I solvency ratio.
It determines whether the data point has a "debit" or a "credit" attribute. |
| Base items - Defines the basic conceptual meaning of a data point.
Identifies the framework in which a data point is included. For FINREP, it indicates in which group of element of the financial statement should be included the data point (e.g. assets, liabilities, equity, income, expenses). For COREP, it indicates whether the data point should be computed in the numerator (own funds) or the denominator (exposures) of the Pillar I solvency ratio.
It may determine whether the data point has a "debit" or a "credit" attribute. |
| Main category | Specifies the nature of the item reported (i.e. answers the question: what is reported?).
For financial instruments, defines the instrument (e.g. deposits, debt securities issued...) or range of instruments reported.
It should be defined for each data point. |
| Main category - Specifies the nature of the item reported (i.e. answers the question: what is reported?).
For financial instruments, defines the instrument (e.g. deposits, debt securities issued...) or range of instruments reported.
It should be defined for each data point. |
| Own funds | Specifies the eligibility for the various levels of own funds for the fully phased-in period (without transitional provisions). |
| Computability in own funds - Specifies the way in which the item computes in own funds |
| Counterparty sector | Defines the sector of the counterparty of financial instruments (e.g. Central banks or Credit institutions). |
| Counterparty - Party other than the reporting institution in a contract or transaction. |
| Collateral status | Defines the terms and conditions of the collateral given |
| Collateral/Guarantees - Defines the terms and conditions of the collateral and guarantees |
| Counterparty nature | Specifies or constrains the nature of a counterparty, such as whether the counterparty is to be considered a large regulated financial entity according to the CRR or whether the counterparty is a central bank (cf. Counterparty Sector). |
| Counterparty - Party other than the reporting institution in a contract or transaction. |
| Country of incorporation of guarantor | |
| Geographical area - Geographical area |
| Instrument is listed on exchange | |
| Boolean total - Dimensions having only two values (usually denoted true and false) |
| Guarantor | Defines the institutional sector of the guarantor (e.g. Central banks or Credit institutions). |
| Counterparty - Party other than the reporting institution in a contract or transaction. |
| Related parties/Relationships | Defines the relationship between the reporting institution with an entity or a person; in particular, it specifies the type of related party. |
| Related parties/Relationships - Defines the relationship between the reporting institution with an entity or a person; in particular, it specifies the type of related party. |
| Residual maturity | Time remaining from the reporting date to the maturity date. |
| Time interval - Time bands (e.g. > 60 days <= 90 days). |
| Subordinated | Indicates that the financial instrument is a subordinated financial asset or liability. |
| Main category - Specifies the nature of the item reported (i.e. answers the question: what is reported?).
For financial instruments, defines the instrument (e.g. deposits, debt securities issued...) or range of instruments reported.
It should be defined for each data point. |
| Type of coverage of deposits by a DGS | |
| Main category - Specifies the nature of the item reported (i.e. answers the question: what is reported?).
For financial instruments, defines the instrument (e.g. deposits, debt securities issued...) or range of instruments reported.
It should be defined for each data point. |
| Size of the counterparty | Specifies the size category of the counterpart |
| Counterparty - Party other than the reporting institution in a contract or transaction. |
| Original maturity | Time between the closing date of a transaction and its maturity date |
| Time interval - Time bands (e.g. > 60 days <= 90 days). |
| Governed by law of an EU Member State | |
| Boolean total - Dimensions having only two values (usually denoted true and false) |
| Creditor / Insolvency ranking | |
| Main category - Specifies the nature of the item reported (i.e. answers the question: what is reported?).
For financial instruments, defines the instrument (e.g. deposits, debt securities issued...) or range of instruments reported.
It should be defined for each data point. |
| Instrument | Defines instrument or product type of the main category item |
| Main category - Specifies the nature of the item reported (i.e. answers the question: what is reported?).
For financial instruments, defines the instrument (e.g. deposits, debt securities issued...) or range of instruments reported.
It should be defined for each data point. |
| Exclusion from Bail-in | |
| Main category - Specifies the nature of the item reported (i.e. answers the question: what is reported?).
For financial instruments, defines the instrument (e.g. deposits, debt securities issued...) or range of instruments reported.
It should be defined for each data point. |
| Factors considered in the valuation of derivatives | |
| Main category - Specifies the nature of the item reported (i.e. answers the question: what is reported?).
For financial instruments, defines the instrument (e.g. deposits, debt securities issued...) or range of instruments reported.
It should be defined for each data point. |
| Eligibility for MREL | |
| Boolean total - Dimensions having only two values (usually denoted true and false) |
| Collateralisation level | |
| Collateral/Guarantees - Defines the terms and conditions of the collateral and guarantees |