| | | Amount | Applicable ASF factor | Available stable funding |
|---|
| | | < 6 months | ? 6 months to < 1 year | ? 1 year | < 6 months | ? 6 months to < 1 year | ? 1 year | |
|---|
| Code | Label | 0010 | 0020 | 0030 | 0070 | 0080 | 0090 | 0100 |
|---|
| 0010 | AVAILABLE STABLE FUNDING | 455716 | 455715 | 455714 | | | | 458876 |
| 0020 | ASF from capital items and instruments | 455696 | 455695 | 455694 | | | | 458892 |
| 0030 | Common Equity Tier 1 | | | 455685 | | | 458542 | 458888 |
| 0040 | Additional Tier 1 | 455684 | 455683 | 455682 | | | 458541 | 458887 |
| 0050 | Tier 2 | 455688 | 455687 | 455686 | | | 458543 | 458889 |
| 0060 | Other capital instruments | 455691 | 455690 | 455689 | | | 458544 | 458890 |
| 0070 | ASF from retail deposits | 455602 | 455601 | 455600 | | | | 458860 |
| 0080 | of which, retail bonds | 455592 | 455591 | 455590 | 458460 | 458459 | 458458 | 458857 |
| 0090 | Stable retail deposits | 455589 | 455588 | 455586 | 458457 | 458456 | 458454 | 458855 |
| 0100 | of which with a material early withdrawable penalty | | | 455587 | | | 458455 | 458856 |
| 0110 | Other retail deposits | 455597 | 455596 | 455594 | 458464 | 458463 | 458462 | 458858 |
| 0120 | of which with a material early withdrawable penalty | | | 455595 | | | | 458859 |
| 0130 | ASF from other non-financial customers (except central banks) | 455638 | 455637 | 455636 | | | | 458870 |
| 0140 | of which, securities financing transactions | 455641 | 455640 | 455639 | 458513 | 458512 | 458511 | 458871 |
| 0150 | of which, operational deposits | 455633 | 455632 | 455631 | | | | 458869 |
| 0160 | Liabilities provided by the central government of a Member State or a third country | 455608 | 455607 | 455606 | 458485 | 458484 | 458483 | 458862 |
| 0170 | Liabilities provided by regional governments or local authorities of a Member State or a third country | 455584 | 455583 | 455582 | 458449 | 458448 | 458447 | 458854 |
| 0180 | Liabilities provided by public sector entities of a Member State or a third country | 455581 | 455580 | 455579 | 458443 | 458442 | 458441 | 458853 |
| 0190 | Liabilities provided by multilateral development banks and international organisations | 455605 | 455604 | 455603 | 458479 | 458478 | 458477 | 458861 |
| 0200 | Liabilities provided by non-financial corporate customers | 455578 | 455577 | 455576 | 458437 | 458436 | 458435 | 458852 |
| 0210 | Liabilities provided by credit unions, personal investment companies and deposit brokers | 455644 | 455643 | 455642 | 458521 | 458520 | 458519 | 458872 |
| 0220 | ASF from liabilities and committed facilities within a group or an IPS if subject to preferential treatment | 455700 | 455699 | 455698 | 458549 | 458548 | 458547 | 458893 |
| 0230 | ASF from financial customers and central banks | 455625 | 455624 | 455623 | | | | 458867 |
| 0240 | of which, sight deposits provided by network member to central institution | 455645 | | | 458525 | | | 458873 |
| 0250 | Liabilities provided by the ECB or the central bank of a Member State | 455648 | 455647 | 455646 | | 458528 | 458527 | 458874 |
| 0260 | Liabilities provided by the central bank of a third country | 455651 | 455650 | 455649 | | 458532 | 458531 | 458875 |
| 0270 | Liabilities provided by financial customers | 455620 | 455619 | 455618 | | | | 458866 |
| 0280 | Operational deposits | 455611 | 455610 | 455609 | 458491 | 458490 | 458489 | 458863 |
| 0290 | Excess operational deposits | 455614 | 455613 | 455612 | | 458493 | 458492 | 458864 |
| 0300 | Other liabilities | 455617 | 455616 | 455615 | | 458495 | 458494 | 458865 |
| 0310 | ASF from liabilities provided where the counterparty cannot be determined | 455630 | 455629 | 455628 | | 458506 | 458505 | 458868 |
| 0330 | ASF from interdependent liabilities | 455660 | 455659 | 455658 | | | | 458879 |
| 0340 | Centralised regulated savings | 455666 | 455665 | 455664 | | | | 458881 |
| 0350 | Promotional loans and relevant credit and liquidity facilities | 455669 | 455668 | 455667 | | | | 458882 |
| 0360 | Eligible covered bonds | 455663 | 455662 | 455661 | | | | 458880 |
| 0370 | Derivatives client clearing activities | 455672 | 455671 | 455670 | | | | 458883 |
| 0380 | Others | 455675 | 455674 | 455673 | | | | 458884 |
| 0390 | ASF from other liabilities | 455712 | 455711 | 455710 | | | | 458896 |
| 0400 | Trade date payables | 455708 | 455707 | 455706 | | | | 458895 |
| 0410 | Deferred tax liabilities | 455678 | 455677 | 455676 | | 458538 | 458537 | 458885 |
| 0420 | Minority interests | 455681 | 455680 | 455679 | | 458540 | 458539 | 458886 |
| 0430 | Other liabilities | 455705 | 455704 | 455703 | | 458551 | 458550 | 458894 |
| Metric | Details the data type (e.g. monetary, percentage, string) of the data point. In XBRL, it is the "primary item".
Generally, it indicates the "metrics" of the Main category provided (i.e. answers the question: how is measured?).
It should be defined for each data point.
In the case of monetary values, when the data point is referred to a (change during a) period of time, the member name shall finish in "(flow)". When the member name has other terminations, the data point is a measurement at a date (i.e. "stock"). |
| Metric - Details the data type (e.g. monetary, percentage, string) of the data point. In XBRL, it is the "primary item".
Generally, it indicates the "metrics" of the Main category provided (i.e. answers the question: how is measured?).
It should be defined for each data point.
In the case of monetary values, when the data point is referred to a (change during a) period of time, the member name shall finish in "(flow)". When the member name has other terminations, the data point is a measurement at a date (i.e. "stock"). |
| Base | Defines the basic conceptual meaning of a data point.
Identifies the framework in which a data point is included. For FINREP, it indicates in which group of element of the financial statement should be included the data point (e.g. assets, liabilities, equity, income, expenses). For COREP, it indicates whether the data point should be computed in the numerator (own funds) or the denominator (exposures) of the Pillar I solvency ratio.
It determines whether the data point has a "debit" or a "credit" attribute. |
| Base items - Defines the basic conceptual meaning of a data point.
Identifies the framework in which a data point is included. For FINREP, it indicates in which group of element of the financial statement should be included the data point (e.g. assets, liabilities, equity, income, expenses). For COREP, it indicates whether the data point should be computed in the numerator (own funds) or the denominator (exposures) of the Pillar I solvency ratio.
It may determine whether the data point has a "debit" or a "credit" attribute. |
| Main category | Specifies the nature of the item reported (i.e. answers the question: what is reported?).
For financial instruments, defines the instrument (e.g. deposits, debt securities issued...) or range of instruments reported.
It should be defined for each data point. |
| Main category - Specifies the nature of the item reported (i.e. answers the question: what is reported?).
For financial instruments, defines the instrument (e.g. deposits, debt securities issued...) or range of instruments reported.
It should be defined for each data point. |
| Related parties/Relationship of the collateral | Defines the relationship between counterparty of the collateral with an entity or a person; in particular, it specifies the type of related party. |
| Related parties/Relationships - Defines the relationship between the reporting institution with an entity or a person; in particular, it specifies the type of related party. |
| Own funds | Specifies the eligibility for the various levels of own funds for the fully phased-in period (without transitional provisions). |
| Computability in own funds - Specifies the way in which the item computes in own funds |
| Counterparty sector | Defines the sector of the counterparty of financial instruments (e.g. Central banks or Credit institutions). |
| Counterparty - Party other than the reporting institution in a contract or transaction. |
| General liquidity requirements | General conditions related to liquidity under the liquidity provisions framework |
| Liquidity - Defines different liquidity-related conditions of assets and liabilities |
| Residual maturity | Time remaining from the reporting date to the maturity date. |
| Time interval - Time bands (e.g. > 60 days <= 90 days). |
| Specific contract clauses or netting agreements | Defines specific contract clauses or netting agreements. |
| Main category - Specifies the nature of the item reported (i.e. answers the question: what is reported?).
For financial instruments, defines the instrument (e.g. deposits, debt securities issued...) or range of instruments reported.
It should be defined for each data point. |
| Specific liquidity requirements | Specific conditions related to liquidity under the liquidity provisions framework |
| Liquidity - Defines different liquidity-related conditions of assets and liabilities |
| Currency with significant liabilities | Defines the currencies of the significant liabilities |
| Currency - Currency |
| Currency conversion approach | Indicates how monetary values should be reported, i.e. if they should be converted to a single reporting currency or reported as-is in the underlying currency |
| Currency conversion approach - Indicates how monetary values should be reported i.e. if they should be converted to a single reporting currency, or reported as-is in the underlying currency |