| | | Current period |
|---|
| Code | Label | 0010 |
|---|
| 0010 | Fee and commission income | 33870 |
| 0020 | Securities | 33889 |
| 0030 | Issuances | 33890 |
| 0040 | Transfer orders | 33892 |
| 0050 | Other fee and commission income in relation to securities | 33891 |
| 0051 | Corporate Finance | 433804 |
| 0052 | M&A advisory | 433805 |
| 0053 | Treasury services | 433806 |
| 0054 | Other fee and commission income in relation to corporate finance activities | 433807 |
| 0055 | Fee based advice | 433808 |
| 0060 | Clearing and settlement | 33879 |
| 0070 | Asset management | 33877 |
| 0080 | Custody [by type of customer] | 33880 |
| 0090 | Collective investment | 33881 |
| 0100 | Other fee and commission income in relation to custody services | 33882 |
| 0110 | Central administrative services for collective investment | 33878 |
| 0120 | Fiduciary transactions | 33887 |
| 0131 | Payment services | 433818 |
| 0132 | Current accounts | 433809 |
| 0133 | Credit cards | 433810 |
| 0134 | Debit cards and other card payments | 433811 |
| 0135 | Transfers and other payment orders | 433812 |
| 0136 | Other fee and commission income in relation to payment services | 433813 |
| 0140 | Customer resources distributed but not managed [by type of product] | 33883 |
| 0150 | Collective investment | 33884 |
| 0160 | Insurance products | 33885 |
| 0170 | Other fee and commission income in relation to customer resources distributed but not managed | 33886 |
| 0180 | Structured Finance | 33894 |
| 0190 | Loan servicing activities | 33893 |
| 0200 | Loan commitments given | 33868 |
| 0210 | Financial guarantees given | 33867 |
| 0211 | Loans granted | 433803 |
| 0213 | Foreign exchange | 433814 |
| 0214 | Commodities | 433815 |
| 0220 | Other fee and commission income | 434203 |
| 0230 | (Fee and commission expenses) | 33821 |
| 0235 | (Securities) | 433795 |
| 0240 | (Clearing and settlement) | 33828 |
| 0245 | (Asset management) | 433793 |
| 0250 | (Custody) | 33829 |
| 0255 | (Payment services) | 433794 |
| 0256 | (of which: Credit, debit and other cards) | 433797 |
| 0260 | (Loan servicing activities) | 33830 |
| 0270 | (Loan commitments received) | 33813 |
| 0280 | (Financial guarantees received) | 33811 |
| 0281 | (Externally provided distribution of products) | 433798 |
| 0282 | (Foreign exchange) | 433796 |
| 0290 | (Other fee and commission expenses) | 433760 |
| Metric | Details the data type (e.g. monetary, percentage, string) of the data point. In XBRL, it is the "primary item".
Generally, it indicates the "metrics" of the Main category provided (i.e. answers the question: how is measured?).
It should be defined for each data point.
In the case of monetary values, when the data point is referred to a (change during a) period of time, the member name shall finish in "(flow)". When the member name has other terminations, the data point is a measurement at a date (i.e. "stock"). |
| Metric - Details the data type (e.g. monetary, percentage, string) of the data point. In XBRL, it is the "primary item".
Generally, it indicates the "metrics" of the Main category provided (i.e. answers the question: how is measured?).
It should be defined for each data point.
In the case of monetary values, when the data point is referred to a (change during a) period of time, the member name shall finish in "(flow)". When the member name has other terminations, the data point is a measurement at a date (i.e. "stock"). |
| Base | Defines the basic conceptual meaning of a data point.
Identifies the framework in which a data point is included. For FINREP, it indicates in which group of element of the financial statement should be included the data point (e.g. assets, liabilities, equity, income, expenses). For COREP, it indicates whether the data point should be computed in the numerator (own funds) or the denominator (exposures) of the Pillar I solvency ratio.
It determines whether the data point has a "debit" or a "credit" attribute. |
| Base items - Defines the basic conceptual meaning of a data point.
Identifies the framework in which a data point is included. For FINREP, it indicates in which group of element of the financial statement should be included the data point (e.g. assets, liabilities, equity, income, expenses). For COREP, it indicates whether the data point should be computed in the numerator (own funds) or the denominator (exposures) of the Pillar I solvency ratio.
It may determine whether the data point has a "debit" or a "credit" attribute. |
| Main category | Specifies the nature of the item reported (i.e. answers the question: what is reported?).
For financial instruments, defines the instrument (e.g. deposits, debt securities issued...) or range of instruments reported.
It should be defined for each data point. |
| Main category - Specifies the nature of the item reported (i.e. answers the question: what is reported?).
For financial instruments, defines the instrument (e.g. deposits, debt securities issued...) or range of instruments reported.
It should be defined for each data point. |
| Main category that generates income or expenses | Defines the main category that generates the related income or expense. |
| Main category - Specifies the nature of the item reported (i.e. answers the question: what is reported?).
For financial instruments, defines the instrument (e.g. deposits, debt securities issued...) or range of instruments reported.
It should be defined for each data point. |
| Type of activity | Defines the type of activity (e.g. asset management or custody). |
| Type of activity - Defines the type of activity reported (e.g. asset management or custody) |