| | | Maximum amount of the collateral or guarantee that can be considered |
|---|
| | | Collateral received and financial guarantees received |
|---|
| | | Financial guarantees received on exposures with forbearance measures |
|---|
| | | | Of which: Financial guarantees received on non-performing exposures with forbearance measures |
|---|
| Code | Label | 0180 | 0185 |
|---|
| 0005 | Cash balances at central banks and other demand deposits | 429208 | 429209 |
| 0010 | Debt securities | 154249 | 429995 |
| 0020 | Central banks | 154219 | 429969 |
| 0030 | General governments | 154227 | 429973 |
| 0040 | Credit institutions | 154223 | 429971 |
| 0050 | Other financial corporations | 154245 | 429991 |
| 0060 | Non-financial corporations | 154239 | 429985 |
| 0070 | Loans and advances | 431144 | 431145 |
| 0080 | Central banks | 431136 | 431137 |
| 0090 | General governments | 154228 | 429974 |
| 0100 | Credit institutions | 431140 | 431141 |
| 0110 | Other financial corporations | 154246 | 429992 |
| 0120 | Non-financial corporations | 154240 | 429986 |
| 0130 | Of which: Small and Medium-sized Enterprises | 154237 | 429983 |
| 0140 | Of which: Loans collateralised by commercial immovable property | 154241 | 429987 |
| 0150 | Households | 154231 | 429977 |
| 0160 | Of which: Loans collateralised by residential immovable property | 154233 | 429979 |
| 0170 | Of which: Credit for consumption | 154232 | 429978 |
| 0180 | DEBT INSTRUMENTS VALUED AT COST OR AT AMORTISED COST | 154250 | 429996 |
| 0181 | Debt securities | 430561 | 430562 |
| 0182 | Central banks | 430501 | 430502 |
| 0183 | General governments | 430517 | 430518 |
| 0184 | Credit institutions | 430509 | 430510 |
| 0185 | Other financial corporations | 430553 | 430554 |
| 0186 | Non-financial corporations | 430541 | 430542 |
| 0191 | Loans and advances | 430565 | 430566 |
| 0192 | Central banks | 430503 | 430504 |
| 0193 | General governments | 430519 | 430520 |
| 0194 | Credit institutions | 430511 | 430512 |
| 0195 | Other financial corporations | 430555 | 430556 |
| 0196 | Non-financial corporations | 430543 | 430544 |
| 0197 | Households | 430525 | 430526 |
| 0201 | DEBT INSTRUMENTS AT FAIR VALUE THROUGH OTHER COMPREHENSIVE INCOME OR THROUGH EQUITY SUBJECT TO IMPAIRMENT | 430563 | 430564 |
| 0211 | Debt securities | 430851 | 430852 |
| 0212 | Central banks | 430791 | 430792 |
| 0213 | General governments | 430807 | 430808 |
| 0214 | Credit institutions | 430799 | 430800 |
| 0215 | Other financial corporations | 430843 | 430844 |
| 0216 | Non-financial corporations | 430831 | 430832 |
| 0221 | Loans and advances | 430855 | 430856 |
| 0222 | Central banks | 430793 | 430794 |
| 0223 | General governments | 430809 | 430810 |
| 0224 | Credit institutions | 430801 | 430802 |
| 0225 | Other financial corporations | 430845 | 430846 |
| 0226 | Non-financial corporations | 430833 | 430834 |
| 0227 | Households | 430815 | 430816 |
| 0231 | DEBT INSTRUMENTS AT STRICT LOCOM, OR FAIR VALUE THROUGH PROFIT OR LOSS OR THROUGH EQUITY NOT SUBJECT TO IMPAIRMENT | 430853 | 430854 |
| 0330 | DEBT INSTRUMENTS OTHER THAN HELD FOR TRADING OR TRADING | 113109 | 429481 |
| 0335 | DEBT INSTRUMENTS HELD FOR SALE | 429235 | 429236 |
| 0340 | Loan commitments given | 132678 | 434068 |
| 0900 | Of which: Small and Medium-sized Enterprises | 430537 | 430538 |
| 0903 | Of which: Loans collateralised by commercial immovable property | 430545 | 430546 |
| 0910 | Of which: Loans collateralised by residential immovable property | 430529 | 430530 |
| 0913 | Of which: Credit for consumption | 430528 | 430527 |
| 0920 | Of which: Small and Medium-sized Enterprises | 430827 | 430828 |
| 0923 | Of which: Loans collateralised by commercial immovable property | 430835 | 430836 |
| 0930 | Of which: Loans collateralised by residential immovable property | 430819 | 430820 |
| 0933 | Of which: Credit for consumption | 430818 | 430817 |
| Metric | Details the data type (e.g. monetary, percentage, string) of the data point. In XBRL, it is the "primary item".
Generally, it indicates the "metrics" of the Main category provided (i.e. answers the question: how is measured?).
It should be defined for each data point.
In the case of monetary values, when the data point is referred to a (change during a) period of time, the member name shall finish in "(flow)". When the member name has other terminations, the data point is a measurement at a date (i.e. "stock"). |
| Metric - Details the data type (e.g. monetary, percentage, string) of the data point. In XBRL, it is the "primary item".
Generally, it indicates the "metrics" of the Main category provided (i.e. answers the question: how is measured?).
It should be defined for each data point.
In the case of monetary values, when the data point is referred to a (change during a) period of time, the member name shall finish in "(flow)". When the member name has other terminations, the data point is a measurement at a date (i.e. "stock"). |
| Base | Defines the basic conceptual meaning of a data point.
Identifies the framework in which a data point is included. For FINREP, it indicates in which group of element of the financial statement should be included the data point (e.g. assets, liabilities, equity, income, expenses). For COREP, it indicates whether the data point should be computed in the numerator (own funds) or the denominator (exposures) of the Pillar I solvency ratio.
It determines whether the data point has a "debit" or a "credit" attribute. |
| Base items - Defines the basic conceptual meaning of a data point.
Identifies the framework in which a data point is included. For FINREP, it indicates in which group of element of the financial statement should be included the data point (e.g. assets, liabilities, equity, income, expenses). For COREP, it indicates whether the data point should be computed in the numerator (own funds) or the denominator (exposures) of the Pillar I solvency ratio.
It may determine whether the data point has a "debit" or a "credit" attribute. |
| Main category | Specifies the nature of the item reported (i.e. answers the question: what is reported?).
For financial instruments, defines the instrument (e.g. deposits, debt securities issued...) or range of instruments reported.
It should be defined for each data point. |
| Main category - Specifies the nature of the item reported (i.e. answers the question: what is reported?).
For financial instruments, defines the instrument (e.g. deposits, debt securities issued...) or range of instruments reported.
It should be defined for each data point. |
| Counterparty sector | Defines the sector of the counterparty of financial instruments (e.g. Central banks or Credit institutions). |
| Counterparty - Party other than the reporting institution in a contract or transaction. |
| Accounting portfolio | Accounting portfolios shall mean financial instruments aggregated by valuation rules (e.g. "Available-for-sale financial assets"). Accounting portfolios only comprise financial assets and financial liabilities. |
| Portfolio - Defined the portfolios reported. It comprises both accounting portfolios (e.g. Available-for-sale) and prudential portfolios (e.g. trading book). |
| Main category of collateral or guarantee received | Defines the main category of collateral or guarantees received |
| Main category - Specifies the nature of the item reported (i.e. answers the question: what is reported?).
For financial instruments, defines the instrument (e.g. deposits, debt securities issued...) or range of instruments reported.
It should be defined for each data point. |
| Purpose | Defines the purpose of a balance or transaction. |
| Purpose - Purpose of the contract or transaction. |
| Performing status | Identifies the performing status of financial assets and off-balance sheet items (performing, non-performing...) |
| Impairment - Concepts related with monitoring credit quality of financial assets and off-balance sheet items (e.g. past due, impaired, defaulted) |
| Forbearance status | Identifies the financial assets and off-balance sheet items with forbearance measures and, if applicable, the type of forbearance measures |
| Impairment - Concepts related with monitoring credit quality of financial assets and off-balance sheet items (e.g. past due, impaired, defaulted) |
| Size of the counterparty | Specifies the size category of the counterpart |
| Counterparty - Party other than the reporting institution in a contract or transaction. |
| Instrument | Defines instrument or product type of the main category item |
| Main category - Specifies the nature of the item reported (i.e. answers the question: what is reported?).
For financial instruments, defines the instrument (e.g. deposits, debt securities issued...) or range of instruments reported.
It should be defined for each data point. |