| | | Carrying amount |
|---|
| Code | Label | 0010 |
|---|
| 0010 | Capital | 155444 |
| 0020 | Paid up capital | 155447 |
| 0030 | Unpaid capital which has been called up | 155448 |
| 0040 | Share premium | 32462 |
| 0050 | Equity instruments issued other than capital | 155451 |
| 0060 | Equity component of compound financial instruments | 155449 |
| 0070 | Other equity instruments issued | 155450 |
| 0080 | Other equity | 32446 |
| 0090 | Accumulated other comprehensive income | 32429 |
| 0095 | Items that will not be reclassified to profit and loss | 84737 |
| 0100 | Tangible assets | 84736 |
| 0110 | Intangible assets | 84734 |
| 0120 | Actuarial gains or loss on defined benefit pension plans | 84731 |
| 0122 | Non-current assets and disposal groups classified as held for sale | 84739 |
| 0124 | Share of other recognised income and expense of investments in subsidiaries, joint ventures and associates | 155458 |
| 0128 | Items that may be reclassified to profit and loss | 84738 |
| 0130 | Hedges of net investments in foreign operations [effective portion] | 155457 |
| 0140 | Foreign currency translation | 84732 |
| 0150 | Hedging derivatives. Cash flow hedges reserve (effective portion) | 155456 |
| 0155 | Fair value changes of debt instruments measured at fair value through other comprehensive income | 155465 |
| 0165 | Hedging instruments [not designated elements] | 155466 |
| 0170 | Non-current assets and disposal groups classified as held for sale | 84730 |
| 0180 | Share of other recognised income and expense of investments in subsidiaries, joint ventures and associates | 84735 |
| 0190 | Retained earnings | 32458 |
| 0200 | Revaluation reserves | 32460 |
| 0201 | Tangible assets | 46295 |
| 0202 | Equity instruments | 46293 |
| 0203 | Debt securities | 46292 |
| 0204 | Other | 46294 |
| 0205 | Fair value reserves | 46296 |
| 0206 | Hedges of net investments in foreign operations | 155460 |
| 0207 | Hedging derivatives. Cash flow hedges | 155459 |
| 0208 | Hedging derivatives. Other hedges | 155461 |
| 0209 | Non-trading non-derivative financial assets measured at fair value to equity | 46300 |
| 0210 | Other reserves | 32450 |
| 0215 | Funds for general banking risks [if presented within equity] | 46291 |
| 0220 | Reserves or accumulated losses of investments in subsidaries, joint ventures and associates accounted for using the equity method | 32453 |
| 0230 | Other | 32452 |
| 0235 | First consolidation differences | 46301 |
| 0240 | (-) Treasury shares | 32454 |
| 0250 | Profit or loss attributable to Owners of the parent | 32456 |
| 0260 | (-) Interim dividends | 32448 |
| 0270 | Minority interests [Non-controlling interests] | 32426 |
| 0280 | Accumulated Other Comprehensive Income | 32425 |
| 0290 | Other items | 32428 |
| 0300 | Total equity | 32464 |
| 0310 | Total equity and total liabilities | 32654 |
| 0320 | Changes in fair value of equity instruments measured at fair value through other comprehensive income | 155462 |
| 0330 | Hedge ineffectiveness of fair value hedges for equity instruments measured at fair value through other comprehensive income | 155463 |
| 0340 | Fair value changes of equity instruments measured at fair value through other comprehensive income [hedged item] | 155454 |
| 0350 | Fair value changes of equity instruments measured at fair value through other comprehensive income [hedging instrument] | 155455 |
| 0360 | Change in fair value of a financial liability at fair value through profit or loss that is attributable to changes in the credit risk of that liability | 155464 |
| Metric | Details the data type (e.g. monetary, percentage, string) of the data point. In XBRL, it is the "primary item".
Generally, it indicates the "metrics" of the Main category provided (i.e. answers the question: how is measured?).
It should be defined for each data point.
In the case of monetary values, when the data point is referred to a (change during a) period of time, the member name shall finish in "(flow)". When the member name has other terminations, the data point is a measurement at a date (i.e. "stock"). |
| Metric - Details the data type (e.g. monetary, percentage, string) of the data point. In XBRL, it is the "primary item".
Generally, it indicates the "metrics" of the Main category provided (i.e. answers the question: how is measured?).
It should be defined for each data point.
In the case of monetary values, when the data point is referred to a (change during a) period of time, the member name shall finish in "(flow)". When the member name has other terminations, the data point is a measurement at a date (i.e. "stock"). |
| Base | Defines the basic conceptual meaning of a data point.
Identifies the framework in which a data point is included. For FINREP, it indicates in which group of element of the financial statement should be included the data point (e.g. assets, liabilities, equity, income, expenses). For COREP, it indicates whether the data point should be computed in the numerator (own funds) or the denominator (exposures) of the Pillar I solvency ratio.
It determines whether the data point has a "debit" or a "credit" attribute. |
| Base items - Defines the basic conceptual meaning of a data point.
Identifies the framework in which a data point is included. For FINREP, it indicates in which group of element of the financial statement should be included the data point (e.g. assets, liabilities, equity, income, expenses). For COREP, it indicates whether the data point should be computed in the numerator (own funds) or the denominator (exposures) of the Pillar I solvency ratio.
It may determine whether the data point has a "debit" or a "credit" attribute. |
| Main category | Specifies the nature of the item reported (i.e. answers the question: what is reported?).
For financial instruments, defines the instrument (e.g. deposits, debt securities issued...) or range of instruments reported.
It should be defined for each data point. |
| Main category - Specifies the nature of the item reported (i.e. answers the question: what is reported?).
For financial instruments, defines the instrument (e.g. deposits, debt securities issued...) or range of instruments reported.
It should be defined for each data point. |
| Controlling and non-controlling owners | For equity components, it indicates whether they belong to the owners of the parent or to non-controlling owners (minority interests). |
| Boolean total - Dimensions having only two values (usually denoted true and false) |
| To be reclassified to profit or loss | For the accumulated other comprehensive income items, it indicates whether they could be reclassified to profit and loss. |
| Boolean total - Dimensions having only two values (usually denoted true and false) |
| Type of hedge | Defines the type of hedging |
| Main category - Specifies the nature of the item reported (i.e. answers the question: what is reported?).
For financial instruments, defines the instrument (e.g. deposits, debt securities issued...) or range of instruments reported.
It should be defined for each data point. |
| Instrument | Defines instrument or product type of the main category item |
| Main category - Specifies the nature of the item reported (i.e. answers the question: what is reported?).
For financial instruments, defines the instrument (e.g. deposits, debt securities issued...) or range of instruments reported.
It should be defined for each data point. |
| Hedged or hedging instrument | Defines hedging or hedged instrument of the main category item |
| Main category - Specifies the nature of the item reported (i.e. answers the question: what is reported?).
For financial instruments, defines the instrument (e.g. deposits, debt securities issued...) or range of instruments reported.
It should be defined for each data point. |