| | | Gross carrying amount |
|---|
| | | | of which: Exposures with forbearance measures | Performing | Non Performing |
|---|
| | | | | | of which: Past due > 30 days <= 90 days | of which: Exposures with forbearance measures | | of which: Exposures with forbearance measures | Unlikely to pay that are not past due or past due <= 90 days | Past due > 90 days |
|---|
| | | | | | | | | | | of which: Exposures with forbearance measures | | of which: Exposures with forbearance measures | Past due > 90 days <= 180 days | Past due > 180 days <= 1 year | Past due > 1 years <= 2 years | Past due > 2 years <= 5 years | Past due > 5 years <= 7 years | Past due > 7 years |
|---|
| Code | Label | 0010 | 0020 | 0030 | 0040 | 0050 | 0060 | 0070 | 0080 | 0090 | 0100 | 0110 | 0120 | 0130 | 0140 | 0150 | 0160 | 0170 |
|---|
| 0010 | Loans and advances | 431945 | 431903 | 431956 | 431957 | 431907 | 431946 | 431904 | 431952 | 431905 | 431953 | 431906 | 431949 | 431948 | 431950 | 431951 | 431954 | 431955 |
| 0020 | of which: Households | 431318 | 431248 | 431329 | 431330 | 431252 | 431319 | 431249 | 431325 | 431250 | 431326 | 431251 | 431322 | 431321 | 431323 | 431324 | 431327 | 431328 |
| 0030 | of which: Loans collateralised by residential immovable property | 431304 | 431242 | 431315 | 431317 | 431246 | 431305 | 431243 | 431311 | 431244 | 431312 | 431245 | 431308 | 431307 | 431309 | 431310 | 431313 | 431314 |
| 0040 | of which: Non-financial corporations - SMEs | 431755 | 431680 | 431766 | 431767 | 431684 | 431756 | 431681 | 431762 | 431682 | 431763 | 431683 | 431759 | 431758 | 431760 | 431761 | 431764 | 431765 |
| 0050 | of which: Commercial Real Estate (CRE) loans to SMEs | 431736 | 431669 | 431747 | 431749 | 431673 | 431737 | 431670 | 431743 | 431671 | 431744 | 431672 | 431740 | 431739 | 431741 | 431742 | 431745 | 431746 |
| 0060 | of which: Non-financial corporations - other than SMEs | 431537 | 431462 | 431547 | 431548 | 431466 | 431538 | 431463 | 431543 | 431464 | 431544 | 431465 | 431540 | 431539 | 431541 | 431542 | 431545 | 431546 |
| 0070 | of which: Commercial Real Estate (CRE) loans to NFCs other than SMEs | 431518 | 431451 | 431529 | 431531 | 431455 | 431519 | 431452 | 431525 | 431453 | 431526 | 431454 | 431522 | 431521 | 431523 | 431524 | 431527 | 431528 |
| 0080 | Loans and advances at cost or at amortised cost | 431109 | 431092 | 431119 | 431121 | 431096 | 431110 | 431093 | 431115 | 431094 | 431116 | 431095 | 431112 | 431111 | 431113 | 431114 | 431117 | 431118 |
| 0090 | of which: Households | 153956 | 153917 | 153969 | 153974 | 153920 | 153957 | 153918 | 153967 | 429754 | 429782 | 429755 | 153965 | 153964 | 429780 | 429781 | 429783 | 429784 |
| 0100 | of which: Loans collateralised by residential immovable property | 153946 | 153913 | 153953 | 153955 | 153915 | 153947 | 153914 | 153951 | 429752 | 429773 | 429753 | 153949 | 153948 | 429771 | 429772 | 429774 | 429775 |
| 0110 | of which: Non-financial corporations - SMEs | 153989 | 153978 | 153996 | 153998 | 153980 | 153990 | 153979 | 153994 | 429824 | 429845 | 429825 | 153992 | 153991 | 429843 | 429844 | 429846 | 429847 |
| 0120 | of which: Commercial Real Estate (CRE) loans to SMEs | 429831 | 429819 | 429841 | 429842 | 429823 | 429832 | 429820 | 429837 | 429821 | 429838 | 429822 | 429834 | 429833 | 429835 | 429836 | 429839 | 429840 |
| 0130 | of which: Non-financial corporations - other than SMEs | 429807 | 429790 | 429817 | 429818 | 429794 | 429808 | 429791 | 429813 | 429792 | 429814 | 429793 | 429810 | 429809 | 429811 | 429812 | 429815 | 429816 |
| 0140 | of which: Commercial Real Estate (CRE) loans to NFCs other than SMEs | 429795 | 429785 | 429805 | 429806 | 429789 | 429796 | 429786 | 429801 | 429787 | 429802 | 429788 | 429798 | 429797 | 429799 | 429800 | 429803 | 429804 |
| 0150 | Loans and advances in pre-litigation status | 431913 | 431890 | | | | 431914 | 431891 | 431919 | 431892 | 431920 | 431893 | 431916 | 431915 | 431917 | 431918 | 431921 | 431922 |
| 0160 | of which: Households | 431274 | 431230 | | | | 431275 | 431231 | 431280 | 431232 | 431281 | 431233 | 431277 | 431276 | 431278 | 431279 | 431282 | 431283 |
| 0170 | of which: Loans collateralised by residential immovable property | 431264 | 431226 | | | | 431265 | 431227 | 431270 | 431228 | 431271 | 431229 | 431267 | 431266 | 431268 | 431269 | 431272 | 431273 |
| 0180 | of which: Non-financial corporations - SMEs | 431706 | 431657 | | | | 431707 | 431658 | 431712 | 431659 | 431713 | 431660 | 431709 | 431708 | 431710 | 431711 | 431714 | 431715 |
| 0190 | of which: Commercial Real Estate (CRE) loans to SMEs | 431696 | 431653 | | | | 431697 | 431654 | 431702 | 431655 | 431703 | 431656 | 431699 | 431698 | 431700 | 431701 | 431704 | 431705 |
| 0200 | of which: Non-financial corporations - other than SMEs | 431488 | 431439 | | | | 431489 | 431440 | 431494 | 431441 | 431495 | 431442 | 431491 | 431490 | 431492 | 431493 | 431496 | 431497 |
| 0210 | of which: Commercial Real Estate (CRE) loans to NFCs other than SMEs | 431478 | 431435 | | | | 431479 | 431436 | 431484 | 431437 | 431485 | 431438 | 431481 | 431480 | 431482 | 431483 | 431486 | 431487 |
| 0220 | Loans and advances in litigation status | 431923 | 431894 | | | | 431924 | 431895 | 431929 | 431896 | 431930 | 431897 | 431926 | 431925 | 431927 | 431928 | 431931 | 431932 |
| 0230 | of which: Households | 431294 | 431238 | | | | 431295 | 431239 | 431300 | 431240 | 431301 | 431241 | 431297 | 431296 | 431298 | 431299 | 431302 | 431303 |
| 0240 | of which: Loans collateralised by residential immovable property | 431284 | 431234 | | | | 431285 | 431235 | 431290 | 431236 | 431291 | 431237 | 431287 | 431286 | 431288 | 431289 | 431292 | 431293 |
| 0250 | of which: Non-financial corporations - SMEs | 431726 | 431665 | | | | 431727 | 431666 | 431732 | 431667 | 431733 | 431668 | 431729 | 431728 | 431730 | 431731 | 431734 | 431735 |
| 0260 | of which: Commercial Real Estate (CRE) loans to SMEs | 431716 | 431661 | | | | 431717 | 431662 | 431722 | 431663 | 431723 | 431664 | 431719 | 431718 | 431720 | 431721 | 431724 | 431725 |
| 0270 | of which: Non-financial corporations - other than SMEs | 431508 | 431447 | | | | 431509 | 431448 | 431514 | 431449 | 431515 | 431450 | 431511 | 431510 | 431512 | 431513 | 431516 | 431517 |
| 0280 | of which: Commercial Real Estate (CRE) loans to NFCs other than SMEs | 431498 | 431443 | | | | 431499 | 431444 | 431504 | 431445 | 431505 | 431446 | 431501 | 431500 | 431502 | 431503 | 431506 | 431507 |
| 0290 | Unsecured loans and advances without guarantees | 431843 | 431838 | 431853 | 431854 | 431842 | 431844 | 431839 | 431849 | 431840 | 431850 | 431841 | 431846 | 431845 | 431847 | 431848 | 431851 | 431852 |
| 0300 | of which: Households | 431153 | 431148 | 431163 | 431164 | 431152 | 431154 | 431149 | 431159 | 431150 | 431160 | 431151 | 431156 | 431155 | 431157 | 431158 | 431161 | 431162 |
| 0310 | of which: Non-financial corporations - SMEs | 431571 | 431554 | 431581 | 431582 | 431558 | 431572 | 431555 | 431577 | 431556 | 431578 | 431557 | 431574 | 431573 | 431575 | 431576 | 431579 | 431580 |
| 0320 | of which: Commercial Real Estate (CRE) loans to SMEs | 431559 | 431549 | 431569 | 431570 | 431553 | 431560 | 431550 | 431565 | 431551 | 431566 | 431552 | 431562 | 431561 | 431563 | 431564 | 431567 | 431568 |
| 0330 | of which: Non-financial corporations - other than SMEs | 431353 | 431336 | 431363 | 431364 | 431340 | 431354 | 431337 | 431359 | 431338 | 431360 | 431339 | 431356 | 431355 | 431357 | 431358 | 431361 | 431362 |
| 0340 | of which: Commercial Real Estate (CRE) loans to NFCs other than SMEs | 431341 | 431331 | 431351 | 431352 | 431335 | 431342 | 431332 | 431347 | 431333 | 431348 | 431334 | 431344 | 431343 | 431345 | 431346 | 431349 | 431350 |
| 0350 | Loans and advances with an accumulated coverage ratio > 90% | 431908 | 431885 | 431912 | | 431889 | 431909 | 431886 | 431910 | 431887 | 431911 | 431888 | | | | | | |
| 0360 | of which: Households | 431259 | 431221 | 431263 | | 431225 | 431260 | 431222 | 431261 | 431223 | 431262 | 431224 | | | | | | |
| 0370 | of which: Loans collateralised by residential immovable property | 431254 | 431216 | 431258 | | 431220 | 431255 | 431217 | 431256 | 431218 | 431257 | 431219 | | | | | | |
| 0380 | of which: Non-financial corporations - SMEs | 431691 | 431648 | 431695 | | 431652 | 431692 | 431649 | 431693 | 431650 | 431694 | 431651 | | | | | | |
| 0390 | of which: Commercial Real Estate (CRE) loans to SMEs | 431686 | 431643 | 431690 | | 431647 | 431687 | 431644 | 431688 | 431645 | 431689 | 431646 | | | | | | |
| 0400 | of which: Non-financial corporations - other than SMEs | 431473 | 431430 | 431477 | | 431434 | 431474 | 431431 | 431475 | 431432 | 431476 | 431433 | | | | | | |
| 0410 | of which: Commercial Real Estate (CRE) loans to NFCs other than SMEs | 431468 | 431425 | 431472 | | 431429 | 431469 | 431426 | 431470 | 431427 | 431471 | 431428 | | | | | | |
| Metric | Details the data type (e.g. monetary, percentage, string) of the data point. In XBRL, it is the "primary item".
Generally, it indicates the "metrics" of the Main category provided (i.e. answers the question: how is measured?).
It should be defined for each data point.
In the case of monetary values, when the data point is referred to a (change during a) period of time, the member name shall finish in "(flow)". When the member name has other terminations, the data point is a measurement at a date (i.e. "stock"). |
| Metric - Details the data type (e.g. monetary, percentage, string) of the data point. In XBRL, it is the "primary item".
Generally, it indicates the "metrics" of the Main category provided (i.e. answers the question: how is measured?).
It should be defined for each data point.
In the case of monetary values, when the data point is referred to a (change during a) period of time, the member name shall finish in "(flow)". When the member name has other terminations, the data point is a measurement at a date (i.e. "stock"). |
| Base | Defines the basic conceptual meaning of a data point.
Identifies the framework in which a data point is included. For FINREP, it indicates in which group of element of the financial statement should be included the data point (e.g. assets, liabilities, equity, income, expenses). For COREP, it indicates whether the data point should be computed in the numerator (own funds) or the denominator (exposures) of the Pillar I solvency ratio.
It determines whether the data point has a "debit" or a "credit" attribute. |
| Base items - Defines the basic conceptual meaning of a data point.
Identifies the framework in which a data point is included. For FINREP, it indicates in which group of element of the financial statement should be included the data point (e.g. assets, liabilities, equity, income, expenses). For COREP, it indicates whether the data point should be computed in the numerator (own funds) or the denominator (exposures) of the Pillar I solvency ratio.
It may determine whether the data point has a "debit" or a "credit" attribute. |
| Main category | Specifies the nature of the item reported (i.e. answers the question: what is reported?).
For financial instruments, defines the instrument (e.g. deposits, debt securities issued...) or range of instruments reported.
It should be defined for each data point. |
| Main category - Specifies the nature of the item reported (i.e. answers the question: what is reported?).
For financial instruments, defines the instrument (e.g. deposits, debt securities issued...) or range of instruments reported.
It should be defined for each data point. |
| Counterparty sector | Defines the sector of the counterparty of financial instruments (e.g. Central banks or Credit institutions). |
| Counterparty - Party other than the reporting institution in a contract or transaction. |
| Accounting portfolio | Accounting portfolios shall mean financial instruments aggregated by valuation rules (e.g. "Available-for-sale financial assets"). Accounting portfolios only comprise financial assets and financial liabilities. |
| Portfolio - Defined the portfolios reported. It comprises both accounting portfolios (e.g. Available-for-sale) and prudential portfolios (e.g. trading book). |
| Main category of collateral or guarantee received | Defines the main category of collateral or guarantees received |
| Main category - Specifies the nature of the item reported (i.e. answers the question: what is reported?).
For financial instruments, defines the instrument (e.g. deposits, debt securities issued...) or range of instruments reported.
It should be defined for each data point. |
| Impairment status | Status for monitoring credit quality of financial assets and off-balance sheet items (e.g. past due, impaired, defaulted). |
| Impairment - Concepts related with monitoring credit quality of financial assets and off-balance sheet items (e.g. past due, impaired, defaulted) |
| Time past due | For debt instruments that are past due, time passed between the date on which the payment was due and the reference date. |
| Time interval - Time bands (e.g. > 60 days <= 90 days). |
| Performing status | Identifies the performing status of financial assets and off-balance sheet items (performing, non-performing...) |
| Impairment - Concepts related with monitoring credit quality of financial assets and off-balance sheet items (e.g. past due, impaired, defaulted) |
| Forbearance status | Identifies the financial assets and off-balance sheet items with forbearance measures and, if applicable, the type of forbearance measures |
| Impairment - Concepts related with monitoring credit quality of financial assets and off-balance sheet items (e.g. past due, impaired, defaulted) |
| Litigation status | |
| Impairment - Concepts related with monitoring credit quality of financial assets and off-balance sheet items (e.g. past due, impaired, defaulted) |
| Size of the counterparty | Specifies the size category of the counterpart |
| Counterparty - Party other than the reporting institution in a contract or transaction. |
| Instrument | Defines instrument or product type of the main category item |
| Main category - Specifies the nature of the item reported (i.e. answers the question: what is reported?).
For financial instruments, defines the instrument (e.g. deposits, debt securities issued...) or range of instruments reported.
It should be defined for each data point. |
| Collateralisation level | |
| Collateral/Guarantees - Defines the terms and conditions of the collateral and guarantees |