| | | Amount |
|---|
| Code | Label | 0010 |
|---|
| 0010 | OWN FUNDS | 33413 |
| 0015 | TIER 1 CAPITAL | 84817 |
| 0020 | COMMON EQUITY TIER 1 CAPITAL | 33411 |
| 0030 | Capital instruments eligible as CET1 Capital | 33306 |
| 0040 | Fully paid up capital instruments | 32673 |
| 0045 | Of which: Capital instruments subscribed by public authorities in emergency situations | 117442 |
| 0050 | Memorandum item: Capital instruments not eligible | 32675 |
| 0060 | Share premium | 32681 |
| 0070 | (-) Own CET1 instruments | 33299 |
| 0080 | (-) Direct holdings of CET1 instruments | 32669 |
| 0090 | (-) Indirect holdings of CET1 instruments | 33295 |
| 0091 | (-) Synthetic holdings of CET1 instruments | 33297 |
| 0092 | (-) Actual or contingent obligations to purchase own CET1 instruments | 33301 |
| 0130 | Retained earnings | 33309 |
| 0140 | Previous years retained earnings | 32679 |
| 0150 | Profit or loss eligible | 33307 |
| 0160 | Profit or loss attributable to owners of the parent | 32678 |
| 0170 | (-) Part of interim or year-end profit not eligible | 33308 |
| 0180 | Accumulated other comprehensive income | 32671 |
| 0200 | Other reserves | 32677 |
| 0210 | Funds for general banking risk | 32676 |
| 0220 | Transitional adjustments due to grandfathered CET1 Capital instruments | 38541 |
| 0230 | Minority interest given recognition in CET1 capital | 33293 |
| 0240 | Transitional adjustments due to additional minority interests | 38533 |
| 0250 | Adjustments to CET1 due to prudential filters | 33329 |
| 0260 | (-) Increases in equity resulting from securitised assets | 33340 |
| 0270 | Cash flow hedge reserve | 32682 |
| 0280 | Cumulative gains and losses due to changes in own credit risk on fair valued liabilities | 33341 |
| 0285 | Fair value gains and losses arising from the institution's own credit risk related to derivative liabilities | 55216 |
| 0290 | (-) Value adjustments due to the requirements for prudent valuation | 33342 |
| 0300 | (-) Goodwill | 33336 |
| 0310 | (-) Goodwill accounted for as intangible asset | 32692 |
| 0320 | (-) Goodwill included in the valuation of significant investments | 109293 |
| 0330 | Deferred tax liabilities associated to goodwill | 32683 |
| 0335 | Accounting revaluation of subsidiaries' goodwill derived from the consolidation of subsidiaries attributable to third persons | 458574 |
| 0340 | (-) Other intangible assets | 33337 |
| 0350 | (-) Other intangible assets before deduction of deferred tax liabilities | 32693 |
| 0360 | Deferred tax liabilities associated to other intangible assets | 32684 |
| 0365 | Accounting revaluation of subsidiaries' other intangible assets derived from the consolidation of subsidiaries attributable to third persons | 458575 |
| 0370 | (-) Deferred tax assets that rely on future profitability and do not arise from temporary differences net of associated tax liabilities | 33334 |
| 0380 | (-) IRB shortfall of credit risk adjustments to expected losses | 33339 |
| 0390 | (-)Defined benefit pension fund assets | 109296 |
| 0400 | (-)Defined benefit pension fund assets | 109292 |
| 0410 | Deferred tax liabilities associated to defined benefit pension fund assets | 32687 |
| 0420 | Defined benefit pension fund assets which the institution has an unrestricted ability to use | 32688 |
| 0430 | (-) Reciprocal cross holdings in CET1 Capital | 33327 |
| 0440 | (-) Excess of deduction from AT1 items over AT1 Capital (see 1.2.10) | 33407 |
| 0450 | (-) Qualifying holdings outside the financial sector which can alternatively be subject to a 1.250% risk weight | 109294 |
| 0460 | (-) Securitisation positions which can alternatively be subject to a 1.250% risk weight | 109203 |
| 0470 | (-) Free deliveries which can alternatively be subject to a 1.250% risk weight | 109295 |
| 0471 | (-) Positions in a basket for which an institution cannot determine the risk weight under the IRB approach, and can alternatively be subject to a 1.250% risk weight | 109056 |
| 0472 | (-) Equity exposures under an internal models approach which can alternatively be subject to a 1.250% risk weight | 109143 |
| 0480 | (-) CET1 instruments of financial sector entities where the institution does not have a significant investment | 33311 |
| 0490 | (-) Deductible deferred tax assets that rely on future profitability and arise from temporary differences | 456029 |
| 0500 | (-) CET1 instruments of financial sector entities where the institution has a significant investment | 456027 |
| 0510 | (-) Amount exceeding the 17.65% threshold | 456031 |
| 0511 | (-) Amount exceeding the 17.65% threshold related to CET1 instruments of financial sector entities where the institution has a significant investment | 456028 |
| 0512 | (-) Amount exceeding the 17.65% threshold related to deferred tax assets arising from temporary differences | 456030 |
| 0513 | (-) Insufficient coverage for non-performing exposures | 456059 |
| 0514 | (-) Minimum value commitment shortfalls | 456069 |
| 0515 | (-) Other foreseeable tax charges | 455024 |
| 0520 | Other transitional adjustments to CET1 Capital | 38632 |
| 0524 | (-) Additional deductions of CET1 Capital due to Article 3 CRR | 55218 |
| 0529 | CET1 capital elements or deductions - other | 33345 |
| 0530 | ADDITIONAL TIER 1 CAPITAL | 33410 |
| 0540 | Capital instruments eligible as AT1 Capital | 33305 |
| 0551 | Fully paid up, directly issued capital instruments | 455021 |
| 0560 | Memorandum item: Capital instruments not eligible | 32674 |
| 0571 | Share premium | 455020 |
| 0580 | (-) Own AT1 instruments | 33298 |
| 0590 | (-) Direct holdings of AT1 instruments | 32668 |
| 0620 | (-) Indirect holdings of AT1 instruments | 33294 |
| 0621 | (-) Synthetic holdings of AT1 instruments | 33296 |
| 0622 | (-) Actual or contingent obligations to purchase own AT1 instruments | 33300 |
| 0660 | Transitional adjustments due to grandfathered AT1 Capital instruments | 38540 |
| 0670 | Instruments issued by subsidiaries that are given recognition in AT1 Capital | 455937 |
| 0680 | Transitional adjustments due to additional recognition in AT1 Capital of instruments issued by subsidiaries | 38532 |
| 0690 | (-) Reciprocal cross holdings in AT1 Capital | 32685 |
| 0700 | (-) AT1 instruments of financial sector entities where the institution does not have a significant investment | 33310 |
| 0710 | (-) AT1 instruments of financial sector entities where the institution has a significant investment | 33313 |
| 0720 | (-) Excess of deduction from T2 items over T2 Capital | 33406 |
| 0730 | Other transitional adjustments to AT1 Capital | 38631 |
| 0740 | Excess of deduction from AT1 items over AT1 Capital (deducted in CET1) | 33408 |
| 0744 | (-) Additional deductions of AT1 Capital due to Article 3 CRR | 55217 |
| 0748 | AT1 capital elements or deductions - other | 33344 |
| 0750 | TIER 2 CAPITAL | 33412 |
| 0760 | Capital instruments eligible as T2 Capital | 33343 |
| 0771 | Fully paid up, directly issued capital instruments | 455022 |
| 0780 | Memorandum item: Capital instruments not eligible | 32690 |
| 0791 | Share premium | 455023 |
| 0800 | (-) Own T2 instruments | 33304 |
| 0810 | (-) Direct holdings of T2 instruments | 32670 |
| 0840 | (-) Indirect holdings of T2 instruments | 33302 |
| 0841 | (-) Synthetic holdings of T2 instruments | 33303 |
| 0842 | (-) Actual or contingent obligations to purchase own T2 instruments | 33328 |
| 0880 | Transitional adjustments due to grandfathered T2 Capital instruments | 38542 |
| 0890 | Instruments issued by subsidiaries that are given recognition in T2 Capital | 33291 |
| 0900 | Transitional adjustments due to additional recognition in T2 Capital of instruments issued by subsidiaries | 38534 |
| 0910 | IRB Excess of provisions over expected losses eligible | 33338 |
| 0920 | SA General credit risk adjustments | 17459 |
| 0930 | (-) Reciprocal cross holdings in T2 Capital | 32686 |
| 0940 | (-) T2 instruments of financial sector entities where the institution does not have a significant investment | 33312 |
| 0950 | (-) T2 instruments of financial sector entities where the institution has a significant investment | 33315 |
| 0955 | (-) Excess of deductions from eligible liabilities over eligible liabilities | 456077 |
| 0960 | Other transitional adjustments to T2 Capital | 38633 |
| 0970 | Excess of deduction from T2 items over T2 Capital (deducted in AT1) | 33409 |
| 0974 | (-) Additional deductions of T2 Capital due to Article 3 CRR | 55219 |
| 0978 | T2 capital elements or deductions - other | 33346 |
| Metric | Details the data type (e.g. monetary, percentage, string) of the data point. In XBRL, it is the "primary item".
Generally, it indicates the "metrics" of the Main category provided (i.e. answers the question: how is measured?).
It should be defined for each data point.
In the case of monetary values, when the data point is referred to a (change during a) period of time, the member name shall finish in "(flow)". When the member name has other terminations, the data point is a measurement at a date (i.e. "stock"). |
| Metric - Details the data type (e.g. monetary, percentage, string) of the data point. In XBRL, it is the "primary item".
Generally, it indicates the "metrics" of the Main category provided (i.e. answers the question: how is measured?).
It should be defined for each data point.
In the case of monetary values, when the data point is referred to a (change during a) period of time, the member name shall finish in "(flow)". When the member name has other terminations, the data point is a measurement at a date (i.e. "stock"). |
| Base | Defines the basic conceptual meaning of a data point.
Identifies the framework in which a data point is included. For FINREP, it indicates in which group of element of the financial statement should be included the data point (e.g. assets, liabilities, equity, income, expenses). For COREP, it indicates whether the data point should be computed in the numerator (own funds) or the denominator (exposures) of the Pillar I solvency ratio.
It determines whether the data point has a "debit" or a "credit" attribute. |
| Base items - Defines the basic conceptual meaning of a data point.
Identifies the framework in which a data point is included. For FINREP, it indicates in which group of element of the financial statement should be included the data point (e.g. assets, liabilities, equity, income, expenses). For COREP, it indicates whether the data point should be computed in the numerator (own funds) or the denominator (exposures) of the Pillar I solvency ratio.
It may determine whether the data point has a "debit" or a "credit" attribute. |
| Main category | Specifies the nature of the item reported (i.e. answers the question: what is reported?).
For financial instruments, defines the instrument (e.g. deposits, debt securities issued...) or range of instruments reported.
It should be defined for each data point. |
| Main category - Specifies the nature of the item reported (i.e. answers the question: what is reported?).
For financial instruments, defines the instrument (e.g. deposits, debt securities issued...) or range of instruments reported.
It should be defined for each data point. |
| Approach for prudential purposes | Approach used for the calculation of capital requirements. |
| Approach - Approach used for the calculation of capital requirements (or exposure value in LR) |
| Own funds | Specifies the eligibility for the various levels of own funds for the fully phased-in period (without transitional provisions). |
| Computability in own funds - Specifies the way in which the item computes in own funds |
| Type of risk | Indicates the type of risk arising from exposures or transactions (e.g. credit risk or market risk). |
| Type of risk - Indicates the type of risk arising from exposures or transactions (e.g. credit risk or market risk). |
| Applicable threshold for prudential purposes | |
| Approach - Approach used for the calculation of capital requirements (or exposure value in LR) |
| Controlling and non-controlling owners | For equity components, it indicates whether they belong to the owners of the parent or to non-controlling owners (minority interests). |
| Boolean total - Dimensions having only two values (usually denoted true and false) |
| Counterparty nature | Specifies or constrains the nature of a counterparty, such as whether the counterparty is to be considered a large regulated financial entity according to the CRR or whether the counterparty is a central bank (cf. Counterparty Sector). |
| Counterparty - Party other than the reporting institution in a contract or transaction. |
| Main category that generates the deferred tax liability | Defines the main category generating the deferred tax liability. |
| Main category - Specifies the nature of the item reported (i.e. answers the question: what is reported?).
For financial instruments, defines the instrument (e.g. deposits, debt securities issued...) or range of instruments reported.
It should be defined for each data point. |
| Main category of the underlying | Defines the type of instrument underlying another balance or transaction (e.g. short position). |
| Main category - Specifies the nature of the item reported (i.e. answers the question: what is reported?).
For financial instruments, defines the instrument (e.g. deposits, debt securities issued...) or range of instruments reported.
It should be defined for each data point. |
| Purpose | Defines the purpose of a balance or transaction. |
| Purpose - Purpose of the contract or transaction. |
| Related parties/Relationships | Defines the relationship between the reporting institution with an entity or a person; in particular, it specifies the type of related party. |
| Related parties/Relationships - Defines the relationship between the reporting institution with an entity or a person; in particular, it specifies the type of related party. |
| Significant investments | For the purposes of deductions of own funds, it indicates whether the reporting institutions has a significant investment in another entity. |
| Portfolio - Defined the portfolios reported. It comprises both accounting portfolios (e.g. Available-for-sale) and prudential portfolios (e.g. trading book). |
| Transitionally treated as in Own Funds | Those items are included transitionally as a higher (instruments) or lower (deductions) in level of own funds, although they do not meet the criteria (instruments). |
| Computability in own funds - Specifies the way in which the item computes in own funds |
| Instrument | Defines instrument or product type of the main category item |
| Main category - Specifies the nature of the item reported (i.e. answers the question: what is reported?).
For financial instruments, defines the instrument (e.g. deposits, debt securities issued...) or range of instruments reported.
It should be defined for each data point. |