| | | Amount | Applicable RSF factor | Required stable funding |
|---|
| | | Non-HQLA by maturity | HQLA | Non-HQLA by maturity | HQLA | |
|---|
| | | < 6 months | ? 6 months to < 1 year | ? 1 year | | < 6 months | ? 6 months to < 1 year | ? 1 year | | |
|---|
| Code | Label | 0010 | 0020 | 0030 | 0040 | 0090 | 0100 | 0110 | 0120 | 0130 |
|---|
| 0010 | REQUIRED STABLE FUNDING | 455574 | 455573 | 455572 | 455570 | | | | | 458581 |
| 0020 | RSF from central bank assets | 455319 | 455318 | 455317 | 455314 | | | | | 458723 |
| 0030 | cash, reserves and HQLA exposures to central banks | 455323 | 455322 | 455321 | 455315 | | | | | 458724 |
| 0040 | unencumbered or encumbered for a residual maturity of less than six months | 455309 | 455308 | 455307 | 455306 | 458055 | 458054 | 458053 | 458052 | 458721 |
| 0050 | encumbered for a residual maturity of at least six months but less than one year | 455313 | 455312 | 455311 | 455310 | 458059 | 458058 | 458057 | 458056 | 458722 |
| 0060 | encumbered for a residual maturity of one year or more | 455305 | 455304 | 455303 | 455302 | 458051 | 458050 | 458049 | 458048 | 458720 |
| 0070 | other non-HQLA central bank exposures | 455327 | 455326 | 455325 | | 458066 | 458065 | 458064 | | 458725 |
| 0080 | RSF from liquid assets | | | | 455446 | | | | | 458792 |
| 0090 | level 1 assets eligible for 0% LCR haircut | | | | 455377 | | | | | 458766 |
| 0100 | unencumbered or encumbered for a residual maturity of less than six months | | | | 455351 | | | | 458218 | 458743 |
| 0110 | encumbered for a residual maturity of at least six months but less than one year | | | | 455360 | | | | 458227 | 458752 |
| 0120 | encumbered for a residual maturity of one year or more | | | | 455329 | | | | 458196 | 458726 |
| 0130 | level 1 assets eligible for 5% LCR haircut | | | | 455503 | | | | | 458826 |
| 0140 | unencumbered or encumbered for a residual maturity of less than six months | | | | 455493 | | | | 458347 | 458816 |
| 0150 | encumbered for a residual maturity of at least six months but less than one year | | | | 455497 | | | | 458351 | 458820 |
| 0160 | encumbered for a residual maturity of one year or more | | | | 455489 | | | | 458343 | 458812 |
| 0170 | level 1 eligible for 7% LCR haircut | | | | 455380 | | | | | 458769 |
| 0180 | unencumbered or encumbered for a residual maturity of less than six months | | | | 455354 | | | | 458221 | 458746 |
| 0190 | encumbered for a residual maturity of at least six months but less than one year | | | | 455363 | | | | 458230 | 458755 |
| 0200 | encumbered for a residual maturity of one year or more | | | | 455333 | | | | 458200 | 458730 |
| 0210 | level 1 assets eligible for 12% LCR haircut | | | | 455499 | | | | | 458822 |
| 0220 | unencumbered or encumbered for a residual maturity of less than six months | | | | 455490 | | | | 458344 | 458813 |
| 0230 | encumbered for a residual maturity of at least six months but less than one year | | | | 455494 | | | | 458348 | 458817 |
| 0240 | encumbered for a residual maturity of one year or more | | | | 455485 | | | | 458339 | 458808 |
| 0250 | level 2A assets eligible for 15% LCR haircut | | | | 455381 | | | | | 458770 |
| 0260 | unencumbered or encumbered for a residual maturity of less than six months | | | | 455355 | | | | 458222 | 458747 |
| 0270 | encumbered for a residual maturity of at least six months but less than one year | | | | 455364 | | | | 458231 | 458756 |
| 0280 | encumbered for a residual maturity of one year or more | | | | 455334 | | | | 458201 | 458731 |
| 0290 | level 2A assets eligible for 20% LCR haircut | | | | 455500 | | | | | 458823 |
| 0300 | unencumbered or encumbered for a residual maturity of less than six months | | | | 455491 | | | | 458345 | 458814 |
| 0310 | encumbered for a residual maturity of at least six months but less than one year | | | | 455495 | | | | 458349 | 458818 |
| 0320 | encumbered for a residual maturity of one year or more | | | | 455486 | | | | 458340 | 458809 |
| 0330 | level 2B securitizations eligible for 25% LCR haircut | | | | 455382 | | | | | 458771 |
| 0340 | unencumbered or encumbered for a residual maturity of less than six months | | | | 455356 | | | | 458223 | 458748 |
| 0350 | encumbered for a residual maturity of at least six months but less than one year | | | | 455365 | | | | 458232 | 458757 |
| 0360 | encumbered for a residual maturity of one year or more | | | | 455335 | | | | 458202 | 458732 |
| 0370 | level 2B assets eligible for 30% LCR haircut | | | | 455383 | | | | | 458772 |
| 0380 | unencumbered or encumbered for a residual maturity of less than six months | | | | 455357 | | | | 458224 | 458749 |
| 0390 | encumbered for a residual maturity of at least six months but less than one year | | | | 455366 | | | | 458233 | 458758 |
| 0400 | encumbered for a residual maturity of one year or more | | | | 455336 | | | | 458203 | 458733 |
| 0410 | level 2B assets eligible for 35% LCR haircut | | | | 455379 | | | | | 458768 |
| 0420 | unencumbered or encumbered for a residual maturity of less than six months | | | | 455353 | | | | 458220 | 458745 |
| 0430 | encumbered for a residual maturity of at least six months but less than one year | | | | 455362 | | | | 458229 | 458754 |
| 0440 | encumbered for a residual maturity of one year or more | | | | 455331 | | | | 458198 | 458728 |
| 0450 | level 2B assets eligible for 40% LCR haircut | | | | 455384 | | | | | 458773 |
| 0460 | unencumbered or encumbered for a residual maturity of less than six months | | | | 455492 | | | | 458346 | 458815 |
| 0470 | encumbered for a residual maturity of at least six months but less than one year | | | | 455496 | | | | 458350 | 458819 |
| 0480 | encumbered for a residual maturity of one year or more | | | | 455487 | | | | 458341 | 458810 |
| 0490 | level 2B assets eligible for 50% LCR haircut | | | | 455501 | | | | | 458824 |
| 0500 | unencumbered or encumbered for a residual maturity of less than one year | | | | 455369 | | | | 458236 | 458761 |
| 0510 | encumbered for a residual maturity of one year or more | | | | 455332 | | | | 458199 | 458729 |
| 0520 | level 2B assets eligible for 55% LCR haircut | | | | 455502 | | | | | 458825 |
| 0530 | unencumbered or encumbered for a residual maturity of less than one year | | | | 455498 | | | | 458352 | 458821 |
| 0540 | encumbered for a residual maturity of one year or more | | | | 455488 | | | | 458342 | 458811 |
| 0550 | HQLAs encumbered for a residual maturity of one year or more in a cover pool | | | | 455349 | | | | 458216 | 458741 |
| 0560 | RSF from securities other than liquid assets | 455404 | 455403 | 455402 | | | | | | 458781 |
| 0570 | non- HQLA securities and exchange traded equities | 455393 | 455392 | 455391 | | | | | | 458778 |
| 0580 | unencumbered or encumbered for a residual maturity of less than one year | 455373 | 455372 | 455371 | | 458240 | 458239 | 458238 | | 458763 |
| 0590 | encumbered for a residual maturity of one year or more | 455342 | 455341 | 455340 | | 458209 | 458208 | 458207 | | 458737 |
| 0600 | non-HQLA non-exchange traded equities | | | 455343 | | | | 458210 | | 458738 |
| 0610 | non-HQLA securities encumbered for a residual maturity of one year or more in a cover pool | 455396 | 455395 | 455394 | | 458249 | 458248 | 458247 | | 458779 |
| 0620 | RSF from loans | 455400 | 455399 | 455398 | | | | | | 458780 |
| 0630 | operational deposits | 455390 | 455389 | 455388 | | 458246 | 458245 | 458244 | | 458777 |
| 0640 | securities financing transactions with financial customers | 455536 | 455535 | 455534 | | | | | | 458838 |
| 0650 | collateralized by level 1 assets eligible for 0% LCR haircut | 455528 | 455527 | 455526 | | | | | | 458835 |
| 0660 | unencumbered or encumbered for a residual maturity of less than six months | 455514 | 455513 | 455512 | | 458385 | 458384 | 458383 | | 458830 |
| 0670 | encumbered for a residual maturity of at least six months but less than one year | 455520 | 455519 | 455518 | | 458391 | 458390 | 458389 | | 458832 |
| 0680 | encumbered for a residual maturity of one year or more | 455506 | 455505 | 455504 | | 458377 | 458376 | 458375 | | 458827 |
| 0690 | collateralized by other assets | 455531 | 455530 | 455529 | | | | | | 458836 |
| 0700 | unencumbered or encumbered for a residual maturity of less than six months | 455517 | 455516 | 455515 | | 458388 | 458387 | 458386 | | 458831 |
| 0710 | encumbered for a residual maturity of at least six months but less than one year | 455523 | 455522 | 455521 | | 458394 | 458393 | 458392 | | 458833 |
| 0720 | encumbered for a residual maturity of one year or more | 455509 | 455508 | 455507 | | 458380 | 458379 | 458378 | | 458828 |
| 0730 | other loans and advances to financial customers | 455407 | 455406 | 455405 | | 458252 | 458251 | 458250 | | 458782 |
| 0740 | assets encumbered for a residual maturity of one year or more in a cover pool | 455346 | 455345 | 455344 | | 458213 | 458212 | 458211 | | 458739 |
| 0750 | loans to non-financial customers other than central banks where those loans are assigned a risk weight of 35% or less | 455558 | 455557 | 455556 | | | | | | 458846 |
| 0760 | of which, residential mortgages | 455567 | 455564 | 455561 | | | | | | 458848 |
| 0770 | unencumbered or encumbered for a residual maturity of less than six months | 455547 | 455546 | 455545 | | 458426 | 458425 | 458424 | | 458842 |
| 0780 | encumbered for a residual maturity of at least six months but less than one year | 455550 | 455549 | 455548 | | 458429 | 458428 | 458427 | | 458843 |
| 0790 | encumbered for a residual maturity of one year or more | 455543 | 455541 | 455539 | | 458422 | 458420 | 458418 | | 458840 |
| 0800 | other loans to non-financial customers other than central banks | 455568 | 455565 | 455562 | | | | | | 458849 |
| 0810 | of which, residential mortgages | 455569 | 455566 | 455563 | | | | | | 458850 |
| 0820 | unencumbered or encumbered for a residual maturity of less than one year | 455555 | 455554 | 455553 | | 458434 | 458433 | 458432 | | 458845 |
| 0830 | encumbered for a residual maturity of one year or more | 455544 | 455542 | 455540 | | 458423 | 458421 | 458419 | | 458841 |
| 0840 | trade finance on-balance sheet products | 455411 | 455410 | 455409 | | 458256 | 458255 | 458254 | | 458783 |
| 0850 | RSF from interdependent assets | 455450 | 455449 | 455448 | | | | | | 458793 |
| 0860 | centralised regulated savings | 455456 | 455455 | 455454 | | 458290 | 458289 | 458288 | | 458795 |
| 0870 | promotional loans and credit and liquidity facilities | 455459 | 455458 | 455457 | | 458293 | 458292 | 458291 | | 458796 |
| 0880 | eligible covered bonds | 455453 | 455452 | 455451 | | 458287 | 458286 | 458285 | | 458794 |
| 0890 | derivatives client clearing activities | 455462 | 455461 | 455460 | | 458296 | 458295 | 458294 | | 458797 |
| 0900 | others | 455465 | 455464 | 455463 | | 458299 | 458298 | 458297 | | 458798 |
| 0910 | RSF from assets within a group or an IPS if subject to preferential treatment | 455471 | 455470 | 455469 | | 458305 | 458304 | 458303 | | 458799 |
| 0960 | RSF from contributions to CCP default fund | 455475 | 455474 | 455473 | 455467 | 458316 | 458315 | 458314 | 458301 | 458802 |
| 0970 | RSF from other assets | 455481 | 455480 | 455479 | | | | | | 458806 |
| 0980 | physically traded commodities | | | 455476 | | | | 458317 | | 458803 |
| 0990 | unencumbered or encumbered for a residual maturity of less than one year | | | 455376 | | | | 458243 | | 458765 |
| 1000 | encumbered for a residual maturity of one year or more | | | 455350 | | | | 458217 | | 458742 |
| 1010 | trade date receivables | 455477 | | | | 458318 | | | | 458804 |
| 1020 | non-performing assets | 455420 | 455419 | 455418 | | 458263 | 458262 | 458261 | | 458785 |
| 1030 | other assets | 455431 | 455430 | 455429 | | 458270 | 458269 | 458268 | | 458788 |
| 1040 | RSF from OBS items | 455427 | 455425 | 455423 | | | | | | 458786 |
| 1050 | committed facilities within a group or an IPS if subject to preferential treatment | 455438 | 455436 | 455434 | | 458277 | 458275 | 458273 | | 458789 |
| 1060 | committed facilities | 455439 | 455437 | 455435 | | 458278 | 458276 | 458274 | | 458790 |
| 1070 | trade finance off-balance sheet items | 455428 | 455426 | 455424 | | 458267 | 458266 | 458265 | | 458787 |
| 1080 | non-performing off-balance sheet items | 455417 | 455416 | 455415 | | 458260 | 458259 | 458258 | | 458784 |
| 1090 | other off-balance sheet exposures for which the competent authority has determined RSF factors | 455443 | 455442 | 455441 | | 458282 | 458281 | 458280 | | 458791 |
| Metric | Details the data type (e.g. monetary, percentage, string) of the data point. In XBRL, it is the "primary item".
Generally, it indicates the "metrics" of the Main category provided (i.e. answers the question: how is measured?).
It should be defined for each data point.
In the case of monetary values, when the data point is referred to a (change during a) period of time, the member name shall finish in "(flow)". When the member name has other terminations, the data point is a measurement at a date (i.e. "stock"). |
| Metric - Details the data type (e.g. monetary, percentage, string) of the data point. In XBRL, it is the "primary item".
Generally, it indicates the "metrics" of the Main category provided (i.e. answers the question: how is measured?).
It should be defined for each data point.
In the case of monetary values, when the data point is referred to a (change during a) period of time, the member name shall finish in "(flow)". When the member name has other terminations, the data point is a measurement at a date (i.e. "stock"). |
| Base | Defines the basic conceptual meaning of a data point.
Identifies the framework in which a data point is included. For FINREP, it indicates in which group of element of the financial statement should be included the data point (e.g. assets, liabilities, equity, income, expenses). For COREP, it indicates whether the data point should be computed in the numerator (own funds) or the denominator (exposures) of the Pillar I solvency ratio.
It determines whether the data point has a "debit" or a "credit" attribute. |
| Base items - Defines the basic conceptual meaning of a data point.
Identifies the framework in which a data point is included. For FINREP, it indicates in which group of element of the financial statement should be included the data point (e.g. assets, liabilities, equity, income, expenses). For COREP, it indicates whether the data point should be computed in the numerator (own funds) or the denominator (exposures) of the Pillar I solvency ratio.
It may determine whether the data point has a "debit" or a "credit" attribute. |
| Main category | Specifies the nature of the item reported (i.e. answers the question: what is reported?).
For financial instruments, defines the instrument (e.g. deposits, debt securities issued...) or range of instruments reported.
It should be defined for each data point. |
| Main category - Specifies the nature of the item reported (i.e. answers the question: what is reported?).
For financial instruments, defines the instrument (e.g. deposits, debt securities issued...) or range of instruments reported.
It should be defined for each data point. |
| Related parties/Relationship of the collateral | Defines the relationship between counterparty of the collateral with an entity or a person; in particular, it specifies the type of related party. |
| Related parties/Relationships - Defines the relationship between the reporting institution with an entity or a person; in particular, it specifies the type of related party. |
| Counterparty sector | Defines the sector of the counterparty of financial instruments (e.g. Central banks or Credit institutions). |
| Counterparty - Party other than the reporting institution in a contract or transaction. |
| LCR haircut eligibility | |
| Percentages - Percentages |
| General liquidity requirements | General conditions related to liquidity under the liquidity provisions framework |
| Liquidity - Defines different liquidity-related conditions of assets and liabilities |
| Impairment status | Status for monitoring credit quality of financial assets and off-balance sheet items (e.g. past due, impaired, defaulted). |
| Impairment - Concepts related with monitoring credit quality of financial assets and off-balance sheet items (e.g. past due, impaired, defaulted) |
| Liquidity quality of assets | Liquidity conditions specified for assets under the liquidity provisions framework |
| Liquidity - Defines different liquidity-related conditions of assets and liabilities |
| Liquidity quality of collateral received | Liquidity conditions specified for collateral received under the liquidity provisions framework |
| Liquidity - Defines different liquidity-related conditions of assets and liabilities |
| Residual maturity | Time remaining from the reporting date to the maturity date. |
| Time interval - Time bands (e.g. > 60 days <= 90 days). |
| Risk weights | Specifies the value of the risk weights that are applied to an exposure for capital requirement purposes. |
| Percentages - Percentages |
| Specific liquidity requirements | Specific conditions related to liquidity under the liquidity provisions framework |
| Liquidity - Defines different liquidity-related conditions of assets and liabilities |
| Time of encumbrance | Specifies the time that the assets is expected to remain encumbered. |
| Time interval - Time bands (e.g. > 60 days <= 90 days). |
| Type of activity | Defines the type of activity (e.g. asset management or custody). |
| Type of activity - Defines the type of activity reported (e.g. asset management or custody) |
| Type of credit protection | Specifies the type of credit protection |
| Credit protection - Concepts related with the application of Credit Risk Mitigation techniques. |