| | | Gross Carrying amount |
|---|
| | | Non-performing exposures - loans and advances |
|---|
| | | | of which: Households | of which: Non-financial corporations |
|---|
| | | | | of which: Loans collateralised by residential immovable property | | of which: SMEs | of which: Commercial Real Estate (CRE) loans to NFCs other than SMEs |
|---|
| | | | | | | | of which: Commercial Real Estate (CRE) loans to SMEs | |
|---|
| Code | Label | 0010 | 0020 | 0030 | 0040 | 0050 | 0060 | 0070 |
|---|
| 0010 | Opening balance | 431947 | 431320 | 431306 | 431837 | 431757 | 431738 | 431520 |
| 0020 | Inflows | 432980 | 432842 | 432838 | 432951 | 432922 | 432918 | 432872 |
| 0030 | Inflow due to reclassification from performing not forborne | 432960 | 432799 | 432798 | 432930 | 432879 | 432878 | 432852 |
| 0040 | Inflow due to reclassification from performing forborne | 432962 | 432804 | 432802 | 432932 | 432884 | 432882 | 432854 |
| 0050 | of which: reclassified from performing forborne exposures under probation previously reclassified from non-performing | 432963 | 432805 | 432803 | 432933 | 432885 | 432883 | 432855 |
| 0060 | Inflow due to purchase of exposures | 432965 | 432809 | 432808 | 432935 | 432889 | 432888 | 432857 |
| 0070 | Inflow due to accrued interest | 432967 | 432813 | 432812 | 432937 | 432893 | 432892 | 432859 |
| 0080 | Inflow due to other reasons | 432968 | 432815 | 432814 | 432938 | 432895 | 432894 | 432860 |
| 0090 | Of which: Inflow more than once | 432981 | 432843 | 432839 | 432952 | 432923 | 432919 | 432873 |
| 0100 | Of which: Inflow of exposures granted in the past 24 months | 432983 | 432846 | 432841 | 432954 | 432925 | 432921 | 432875 |
| 0110 | Of which: Inflow of exposures granted during the period | 432982 | 432844 | 432840 | 432953 | 432924 | 432920 | 432874 |
| 0120 | Outflows | 432984 | 432849 | 432847 | 432956 | 432928 | 432926 | 432876 |
| 0130 | Outflow due to reclassification as performing not forborne | 432961 | 432801 | 432800 | 432931 | 432881 | 432880 | 432853 |
| 0140 | Outflow due to reclassification as performing forborne | 432964 | 432807 | 432806 | 432934 | 432887 | 432886 | 432856 |
| 0150 | Outflow due to partial or total loan repayment | 432970 | 432819 | 432818 | 432940 | 432899 | 432898 | 432862 |
| 0160 | Outflow due to collateral liquidations | 432971 | 432821 | 432820 | 432941 | 432901 | 432900 | 432863 |
| 0170 | Net cumulated recoveries from collateral liquidation | 433326 | 433311 | 433308 | 433323 | 433320 | 433317 | 433314 |
| 0180 | of which: Write-offs in the context of collateral liquidations | 432972 | 432823 | 432822 | 432942 | 432903 | 432902 | 432864 |
| 0190 | Outflow due to taking possession of collateral | 432973 | 432825 | 432824 | 432943 | 432905 | 432904 | 432865 |
| 0200 | Net cumulated recoveries from taking possession of collateral | 433307 | 433302 | 433301 | 433306 | 433305 | 433304 | 433303 |
| 0210 | of which: Write-offs in the context of taking possession of collateral | 432974 | 432827 | 432826 | 432944 | 432907 | 432906 | 432866 |
| 0220 | Outflow due to sale of instruments | 432966 | 432811 | 432810 | 432936 | 432891 | 432890 | 432858 |
| 0230 | Net cumulated recoveries from sale of instruments | 433327 | 433312 | 433309 | 433324 | 433321 | 433318 | 433315 |
| 0240 | of which: Write-offs in the context of sale of instruments | 432975 | 432829 | 432828 | 432945 | 432909 | 432908 | 432867 |
| 0250 | Outflow due to risk transfers | 432976 | 432831 | 432830 | 432946 | 432911 | 432910 | 432868 |
| 0260 | Net cumulated recoveries from risk transfers | 433328 | 433313 | 433310 | 433325 | 433322 | 433319 | 433316 |
| 0270 | of which: Write-offs in the context of risk transfers | 432977 | 432833 | 432832 | 432947 | 432913 | 432912 | 432869 |
| 0280 | Outflow due to write-offs | 432978 | 432835 | 432834 | 432948 | 432915 | 432914 | 432870 |
| 0290 | Outflow due to reclassification as held for sale | 432979 | 432837 | 432836 | 432949 | 432917 | 432916 | 432871 |
| 0300 | Outflow due to other reasons | 432969 | 432817 | 432816 | 432939 | 432897 | 432896 | 432861 |
| 0310 | Of which: Outflow of non-performing exposures that became non-performing during the period | 432985 | 432850 | 432848 | 432957 | 432929 | 432927 | 432877 |
| 0320 | Closing balance | 431946 | 431319 | 431305 | 431836 | 431756 | 431737 | 431519 |
| Metric | Details the data type (e.g. monetary, percentage, string) of the data point. In XBRL, it is the "primary item".
Generally, it indicates the "metrics" of the Main category provided (i.e. answers the question: how is measured?).
It should be defined for each data point.
In the case of monetary values, when the data point is referred to a (change during a) period of time, the member name shall finish in "(flow)". When the member name has other terminations, the data point is a measurement at a date (i.e. "stock"). |
| Metric - Details the data type (e.g. monetary, percentage, string) of the data point. In XBRL, it is the "primary item".
Generally, it indicates the "metrics" of the Main category provided (i.e. answers the question: how is measured?).
It should be defined for each data point.
In the case of monetary values, when the data point is referred to a (change during a) period of time, the member name shall finish in "(flow)". When the member name has other terminations, the data point is a measurement at a date (i.e. "stock"). |
| Base | Defines the basic conceptual meaning of a data point.
Identifies the framework in which a data point is included. For FINREP, it indicates in which group of element of the financial statement should be included the data point (e.g. assets, liabilities, equity, income, expenses). For COREP, it indicates whether the data point should be computed in the numerator (own funds) or the denominator (exposures) of the Pillar I solvency ratio.
It determines whether the data point has a "debit" or a "credit" attribute. |
| Base items - Defines the basic conceptual meaning of a data point.
Identifies the framework in which a data point is included. For FINREP, it indicates in which group of element of the financial statement should be included the data point (e.g. assets, liabilities, equity, income, expenses). For COREP, it indicates whether the data point should be computed in the numerator (own funds) or the denominator (exposures) of the Pillar I solvency ratio.
It may determine whether the data point has a "debit" or a "credit" attribute. |
| Main category | Specifies the nature of the item reported (i.e. answers the question: what is reported?).
For financial instruments, defines the instrument (e.g. deposits, debt securities issued...) or range of instruments reported.
It should be defined for each data point. |
| Main category - Specifies the nature of the item reported (i.e. answers the question: what is reported?).
For financial instruments, defines the instrument (e.g. deposits, debt securities issued...) or range of instruments reported.
It should be defined for each data point. |
| Counterparty sector | Defines the sector of the counterparty of financial instruments (e.g. Central banks or Credit institutions). |
| Counterparty - Party other than the reporting institution in a contract or transaction. |
| Accounting portfolio | Accounting portfolios shall mean financial instruments aggregated by valuation rules (e.g. "Available-for-sale financial assets"). Accounting portfolios only comprise financial assets and financial liabilities. |
| Portfolio - Defined the portfolios reported. It comprises both accounting portfolios (e.g. Available-for-sale) and prudential portfolios (e.g. trading book). |
| Main category of collateral or guarantee received | Defines the main category of collateral or guarantees received |
| Main category - Specifies the nature of the item reported (i.e. answers the question: what is reported?).
For financial instruments, defines the instrument (e.g. deposits, debt securities issued...) or range of instruments reported.
It should be defined for each data point. |
| Reference date or period | Specifies the date or the period to which the data is referred |
| Reference period - Defines a relative time point (reference date or period) to which the data refers. |
| Type of activity | Defines the type of activity (e.g. asset management or custody). |
| Type of activity - Defines the type of activity reported (e.g. asset management or custody) |
| Performing status | Identifies the performing status of financial assets and off-balance sheet items (performing, non-performing...) |
| Impairment - Concepts related with monitoring credit quality of financial assets and off-balance sheet items (e.g. past due, impaired, defaulted) |
| Size of the counterparty | Specifies the size category of the counterpart |
| Counterparty - Party other than the reporting institution in a contract or transaction. |
| Details on NPE classification | |
| Impairment - Concepts related with monitoring credit quality of financial assets and off-balance sheet items (e.g. past due, impaired, defaulted) |
| Time elapsed since initial recognition | |
| Time interval - Time bands (e.g. > 60 days <= 90 days). |
| Date / period of initial recognition | |
| Reference period - Defines a relative time point (reference date or period) to which the data refers. |
| Date / period of valuation | |
| Reference period - Defines a relative time point (reference date or period) to which the data refers. |
| Instrument | Defines instrument or product type of the main category item |
| Main category - Specifies the nature of the item reported (i.e. answers the question: what is reported?).
For financial instruments, defines the instrument (e.g. deposits, debt securities issued...) or range of instruments reported.
It should be defined for each data point. |
| Flows (direction) | |
| Main category - Specifies the nature of the item reported (i.e. answers the question: what is reported?).
For financial instruments, defines the instrument (e.g. deposits, debt securities issued...) or range of instruments reported.
It should be defined for each data point. |
| Flows (type / source / reason) | |
| Main category - Specifies the nature of the item reported (i.e. answers the question: what is reported?).
For financial instruments, defines the instrument (e.g. deposits, debt securities issued...) or range of instruments reported.
It should be defined for each data point. |