| | | Carrying amount | Accumulated changes in fair value due to credit risk |
|---|
| | | Held for trading | Designated at fair value through profit or loss | Amortised cost | Trading | At a cost-based method | Hedge accounting | |
|---|
| Code | Label | 010 | 020 | 030 | 034 | 035 | 037 | 040 |
|---|
| 010 | Derivatives | 11343 | | | 45981 | | 11485 | |
| 020 | Short positions | 11349 | | | 45984 | | | |
| 030 | Equity instruments | 11331 | | | 45971 | | | |
| 040 | Debt securities | 11330 | | | 45970 | | | |
| 050 | Deposits | 11341 | 11243 | 11447 | 45980 | 45846 | | 31998 |
| 060 | Central banks | 11287 | 11195 | 11398 | 45928 | 45797 | | |
| 070 | Current accounts / overnight deposits | 151238 | 151201 | 151272 | 151944 | 151814 | | |
| 080 | Deposits with agreed maturity | 151241 | 151204 | 151275 | 151947 | 151817 | | |
| 090 | Deposits redeemable at notice | 151239 | 151202 | 151273 | 151945 | 151815 | | |
| 100 | Repurchase agreements | 151240 | 151203 | 151274 | 151946 | 151816 | | |
| 110 | General governments | 11297 | 11205 | 11408 | 45938 | 45807 | | |
| 120 | Current accounts / overnight deposits | 151246 | 151209 | 151280 | 151952 | 151822 | | |
| 130 | Deposits with agreed maturity | 151249 | 151212 | 151283 | 151955 | 151825 | | |
| 140 | Deposits redeemable at notice | 151247 | 151210 | 151281 | 151953 | 151823 | | |
| 150 | Repurchase agreements | 151248 | 151211 | 151282 | 151954 | 151824 | | |
| 160 | Credit institutions | 11292 | 11200 | 11403 | 45933 | 45802 | | |
| 170 | Current accounts / overnight deposits | 151242 | 151205 | 151276 | 151948 | 151818 | | |
| 180 | Deposits with agreed maturity | 151245 | 151208 | 151279 | 151951 | 151821 | | |
| 190 | Deposits redeemable at notice | 151243 | 151206 | 151277 | 151949 | 151819 | | |
| 200 | Repurchase agreements | 151244 | 151207 | 151278 | 151950 | 151820 | | |
| 210 | Other financial corporations | 67327 | 67317 | 67332 | 67594 | 67584 | | |
| 220 | Current accounts / overnight deposits | 151258 | 151221 | 151292 | 151964 | 151834 | | |
| 230 | Deposits with agreed maturity | 151261 | 151224 | 151295 | 151967 | 151837 | | |
| 240 | Deposits redeemable at notice | 151259 | 151222 | 151293 | 151965 | 151835 | | |
| 250 | Repurchase agreements | 151260 | 151223 | 151294 | 151966 | 151836 | | |
| 260 | Non-financial corporations | 11307 | 11215 | 11418 | 45948 | 45817 | | |
| 270 | Current accounts / overnight deposits | 151254 | 151217 | 151288 | 151960 | 151830 | | |
| 280 | Deposits with agreed maturity | 151257 | 151220 | 151291 | 151963 | 151833 | | |
| 290 | Deposits redeemable at notice | 151255 | 151218 | 151289 | 151961 | 151831 | | |
| 300 | Repurchase agreements | 151256 | 151219 | 151290 | 151962 | 151832 | | |
| 310 | Households | 11302 | 11210 | 11413 | 45943 | 45812 | | |
| 320 | Current accounts / overnight deposits | 151250 | 151213 | 151284 | 151956 | 151826 | | |
| 330 | Deposits with agreed maturity | 151253 | 151216 | 151287 | 151959 | 151829 | | |
| 340 | Deposits redeemable at notice | 151251 | 151214 | 151285 | 151957 | 151827 | | |
| 350 | Repurchase agreements | 151252 | 151215 | 151286 | 151958 | 151828 | | |
| 360 | Debt securities issued | 11332 | 11233 | 11437 | 45972 | 45837 | | 31997 |
| 370 | Certificates of deposits | 151266 | 151229 | 151300 | 151972 | 151842 | | |
| 380 | Asset-backed securities | 151265 | 151228 | 151299 | 151971 | 151841 | | |
| 390 | Covered bonds | 151267 | 151230 | 151301 | 151973 | 151843 | | |
| 400 | Hybrid contracts | 151268 | 151231 | 151302 | 151974 | 151844 | | |
| 410 | Other debt securities issued | 151262 | 151225 | 151296 | 151968 | 151838 | | |
| 420 | Convertible compound financial instruments | 151263 | 151226 | 151297 | 151969 | 151839 | | |
| 430 | Non-convertible | 151264 | 151227 | 151298 | 151970 | 151840 | | |
| 440 | Other financial liabilities | 11347 | 11249 | 11453 | 45983 | 45851 | | 32001 |
| Metric | Details the data type (e.g. monetary, percentage, string) of the data point. In XBRL, it is the "primary item".
Generally, it indicates the "metrics" of the Main category provided (i.e. answers the question: how is measured?).
It should be defined for each data point.
In the case of monetary values, when the data point is referred to a (change during a) period of time, the member name shall finish in "(flow)". When the member name has other terminations, the data point is a measurement at a date (i.e. "stock"). |
| Metric - Details the data type (e.g. monetary, percentage, string) of the data point. In XBRL, it is the "primary item".
Generally, it indicates the "metrics" of the Main category provided (i.e. answers the question: how is measured?).
It should be defined for each data point.
In the case of monetary values, when the data point is referred to a (change during a) period of time, the member name shall finish in "(flow)". When the member name has other terminations, the data point is a measurement at a date (i.e. "stock"). |
| Base | Defines the basic conceptual meaning of a data point.
Identifies the framework in which a data point is included. For FINREP, it indicates in which group of element of the financial statement should be included the data point (e.g. assets, liabilities, equity, income, expenses). For COREP, it indicates whether the data point should be computed in the numerator (own funds) or the denominator (exposures) of the Pillar I solvency ratio.
It determines whether the data point has a "debit" or a "credit" attribute. |
| Base items - Defines the basic conceptual meaning of a data point.
Identifies the framework in which a data point is included. For FINREP, it indicates in which group of element of the financial statement should be included the data point (e.g. assets, liabilities, equity, income, expenses). For COREP, it indicates whether the data point should be computed in the numerator (own funds) or the denominator (exposures) of the Pillar I solvency ratio.
It may determine whether the data point has a "debit" or a "credit" attribute. |
| Main category | Specifies the nature of the item reported (i.e. answers the question: what is reported?).
For financial instruments, defines the instrument (e.g. deposits, debt securities issued...) or range of instruments reported.
It should be defined for each data point. |
| Main category - Specifies the nature of the item reported (i.e. answers the question: what is reported?).
For financial instruments, defines the instrument (e.g. deposits, debt securities issued...) or range of instruments reported.
It should be defined for each data point. |
| Counterparty sector | Defines the sector of the counterparty of financial instruments (e.g. Central banks or Credit institutions). |
| Counterparty - Party other than the reporting institution in a contract or transaction. |
| Accounting portfolio | Accounting portfolios shall mean financial instruments aggregated by valuation rules (e.g. "Available-for-sale financial assets"). Accounting portfolios only comprise financial assets and financial liabilities. |
| Portfolio - Defined the portfolios reported. It comprises both accounting portfolios (e.g. Available-for-sale) and prudential portfolios (e.g. trading book). |
| Main category of the underlying | Defines the type of instrument underlying another balance or transaction (e.g. short position). |
| Main category - Specifies the nature of the item reported (i.e. answers the question: what is reported?).
For financial instruments, defines the instrument (e.g. deposits, debt securities issued...) or range of instruments reported.
It should be defined for each data point. |
| Instrument | Defines instrument or product type of the main category item |
| Main category - Specifies the nature of the item reported (i.e. answers the question: what is reported?).
For financial instruments, defines the instrument (e.g. deposits, debt securities issued...) or range of instruments reported.
It should be defined for each data point. |